
2024 Schedule
65s Vintage
Top Finisher: Game Face
Standings
| Team | W | L | Pct | RA |
| Game Face | 6 | 0 | 1.000 | 9 |
| St Louis Patriots | 5 | 1 | 0.833 | 28 |
| Raynham Baseball | 5 | 1 | 0.833 | 29 |
| Midwest Saints | 4 | 2 | 0.667 | 46 |
| L. I. Yankees | 3 | 3 | 0.500 | 25 |
| Philly Cutters | 3 | 3 | 0.500 | 39 |
| Huntsville Havoc | 3 | 3 | 0.500 | 48 |
| USA Volkers | 3 | 3 | 0.500 | 56 |
| Bronx Cardinals | 2 | 4 | 0.333 | 75 |
| Kent Mudhens | 1 | 5 | 0.167 | 76 |
| Philly Yankees | 1 | 5 | 0.167 | 78 |
| Florida Oilers | 0 | 6 | 0.000 | 80 |
Results
| Day | Team | Team | Field | Time | ||
| Mon | Philly Cutters | 0 | 2 | Game Face | PDC 1 | 1:30 PM |
| Mon | Bronx Cardinals | 0 | 15 | Huntsville Havoc | PDC 2 | 1:30 PM |
| Mon | Kent Mudhens | 5 | 8 | Midwest Saints | PDC 3 | 1:30 PM |
| Mon | Raynham Baseball | 13 | 8 | USA Volkers Group | PDC 4 | 1:30 PM |
| Mon | Florida Oilers | 2 | 8 | Long Island Yankees | PDC 5 | 1:30 PM |
| Mon | St Louis Patriots | 18 | 3 | Philly Yankees | TP | 1:30 PM |
| Tue | Bronx Cardinals | 3 | 17 | Philly Cutters | PDC 2 | 10:00 AM |
| Tue | Huntsville Havoc | 16 | 2 | Kent Mudhens | PDC 3 | 10:00 AM |
| Tue | Long Island Yankees | 4 | 6 | St Louis Patriots | PDC 4 | 10:00 AM |
| Tue | Florida Oilers | 7 | 21 | Raynham Baseball | PDC 5 | 10:00 AM |
| Tue | Kent Mudhens | 12 | 13 | Bronx Cardinals | PDC 2 | 1:30 PM |
| Tue | St Louis Patriots | 11 | 4 | Florida Oilers | PDC 3 | 1:30 PM |
| Tue | Game Face | 9 | 0 | Midwest Saints | PDC 4 | 1:30 PM |
| Tue | USA Volkers Group | 16 | 11 | Philly Yankees | PDC 5 | 1:30 PM |
| Wed | Huntsville Havoc | 9 | 18 | Philly Cutters | PDC 1 | 10:00 AM |
| Wed | Bronx Cardinals | 1 | 14 | Midwest Saints | PDC 3 | 10:00 AM |
| Wed | Raynham Baseball | 5 | 4 | Long Island Yankees | PDC 4 | 10:00 AM |
| Wed | Philly Yankees | 11 | 9 | Florida Oilers | PDC 5 | 10:00 AM |
| Wed | Midwest Saints | 10 | 13 | Huntsville Havoc | PDC 1 | 1:30 PM |
| Wed | Kent Mudhens | 2 | 15 | Game Face | PDC 3 | 1:30 PM |
| Wed | Long Island Yankees | 10 | 5 | Philly Yankees | PDC 4 | 1:30 PM |
| Wed | USA Volkers Group | 5 | 10 | St Louis Patriots | PDC 5 | 1:30 PM |
| Thur | Philly Cutters | 17 | 7 | Kent Mudhens | PDC 1 | 10:00 AM |
| Thur | St Louis Patriots | 2 | 9 | Raynham Baseball | PDC 2 | 10:00 AM |
| Thur | Game Face | 14 | 4 | Bronx Cardinals | PDC 4 | 10:00 AM |
| Thur | Florida Oilers | 7 | 11 | USA Volkers Group | PDC 5 | 10:00 AM |
| Thur | Midwest Saints | 13 | 11 | Philly Cutters | PDC 1 | 1:30 PM |
| Thur | Philly Yankees | 3 | 18 | Raynham Baseball | PDC 2 | 1:30 PM |
| Thur | Huntsville Havoc | 1 | 16 | Game Face | PDC 4 | 1:30 PM |
| Thur | Long Island Yankees | 2 | 6 | USA Volkers Group | PDC 5 | 1:30 PM |
| Fri | Bronx Cardinals | 7 | 3 | Philly Yankees | PDC 1 | 9:30 AM |
| Fri | Philly Cutters | 3 | 5 | St Louis Patriots | PDC 2 | 9:30 AM |
| Fri | USA Volkers Group* | 7 | 13 | Midwest Saints | PDC 3 | 9:30 AM |
| Fri | Long Island Yankees | 2 | 1 | Huntsville Havoc* | PDC 4 | 9:30 AM |
| Fri | Raynham Baseball | 2 | 5 | Game Face | PDC 5 | 9:30 AM |
| Fri | Kent Mudhens | 19 | 7 | Florida Oilers | TP | 9:30 AM |
Check Out Our Supporting Sponsors
Click on the logos for more info














