
2024 Schedule
60s-1 Classics
Top Finisher: Boston Braves

Final Standings
| Team | W | L | Pct | RA |
| Boston Braves | 5 | 0 | 1.000 | 15 |
| Fort Myers Cubs | 4 | 1 | 0.800 | 24 |
| Minnesota | 3 | 2 | 0.600 | 19 |
| Spokane Rapids | 3 | 2 | 0.600 | 22 |
| Chicago Northstars | 3 | 2 | 0.600 | 26 |
| St Louis Jets | 3 | 2 | 0.600 | 27 |
| ChicagoBay Warriors | 3 | 2 | 0.600 | 28 |
| New Jersey Reds | 3 | 2 | 0.600 | 33 |
| Banana Sharks | 2 | 3 | 0.400 | 39 |
| Toledo McGuire | 1 | 4 | 0.200 | 31 |
| NH Hammer Heads | 0 | 5 | 0.000 | 40 |
| DHBA Athletics | 0 | 5 | 0.000 | 56 |
Final Results
| Day | Team | Team | Field | Time | ||
| Sat | St Louis Jets | 6 | 2 | ChicagoBay Warriors | PDC 1 | 12:00 PM |
| Sat | Banana Sharks | 7 | 6 | Toledo McGuire | PDC 2 | 12:00 PM |
| Sat | Fort Myers Cubs | 12 | 5 | DHBA Athletics | PDC 3 | 12:00 PM |
| Sat | Chicago Northstars | 10 | 5 | New Jersey Reds | PDC 4 | 12:00 PM |
| Sat | Minnesota | 5 | 1 | NH Hammer Heads | PDC 5 | 12:00 PM |
| Sat | Spokane Rapids | 2 | 8 | Boston Braves | TP | 12:00 PM |
| Sat | Chicago Northstars | 6 | 7 | Boston Braves | PDC 1 | 3:15 PM |
| Sat | Minnesota | 6 | 1 | Spokane Rapids | PDC 2 | 3:15 PM |
| Sat | Toledo McGuire | 5 | 6 | St Louis Jets | PDC 3 | 3:15 PM |
| Sat | ChicagoBay Warriors | 13 | 3 | DHBA Athletics | PDC 4 | 3:15 PM |
| Sat | Banana Sharks | 7 | 5 | New Jersey Reds | PDC 5 | 3:15 PM |
| Sat | NH Hammer Heads | 4 | 7 | Fort Myers Cubs | TP | 3:15 PM |
| Sunday was a total washout | ||||||
| Sun | DHBA Athletics | NH Hammer Heads | Rain Out | 1:30 PM | ||
| Sun | Fort Myers Cubs | Chicago Northstars | Rain Out | 1:30 PM | ||
| Sun | Banana Sharks | Minnesota | Rain Out | 1:30 PM | ||
| Sun | Spokane Rapids | ChicagoBay Warriors | Rain Out | 1:30 PM | ||
| Sun | Boston Braves | Toledo McGuire | Rain Out | 1:30 PM | ||
| Sun | New Jersey Reds | St Louis Jets | Rain Out | 1:30 PM | ||
| Mon | Boston Braves | 7 | 0 | St Louis Jets | PDC 1 | 10:00 AM |
| Mon | NH Hammer Heads | 3 | 11 | Spokane Rapids | PDC 2 | 10:00 AM |
| Mon | New Jersey Reds | 9 | 2 | Minnesota | PDC 3 | 10:00 AM |
| Mon | DHBA Athletics | 4 | 10 | Chicago Northstars | PDC 4 | 10:00 AM |
| Mon | Toledo McGuire | 1 | 4 | Fort Myers Cubs | PDC 5 | 10:00 AM |
| Mon | ChicagoBay Warriors | 4 | 3 | Banana Sharks | TP | 10:00 AM |
| Mon | Spokane Rapids | 12 | 0 | Fort Myers Cubs | PDC 1 | 1:30 PM |
| Mon | Boston Braves | 12 | 2 | Banana Sharks | PDC 2 | 1:30 PM |
| Mon | St Louis Jets | 12 | 2 | DHBA Athletics | PDC 3 | 1:30 PM |
| Mon | Toledo McGuire | 7 | 9 | New Jersey Reds | PDC 4 | 1:30 PM |
| Mon | NH Hammer Heads | 2 | 6 | ChicagoBay Warriors | PDC 5 | 1:30 PM |
| Mon | Chicago Northstars | 2 | 6 | Minnesota | TP | 1:30 PM |
| Tue | Spokane Rapids | 11 | 5 | St Louis Jets* | PDC 1 | 9:30 AM |
| Tue | Ft Myers Cubs* | 14 | 2 | ChicagoBay Warriors | PDC 2 | 9:30 AM |
| Tue | Banana Sharks | 4 | 12 | Chicago Northstars | PDC 3 | 9:30 AM |
| Tue | Toledo McGuire | 11 | 5 | NH Hammer Heads* | PDC 4 | 9:30 AM |
| Tue | Minnesota | 5 | 6 | Boston Braves | PDC 5 | 9:30 AM |
| Tue | DHBA Athletics | 7 | 9 | New Jersey Reds* | TP | 9:30 AM |
| * teams were swapped to avoid rematches | ||||||
Check Out Our Supporting Sponsors
Click on the logos for more info













