2024 Schedule
50s Legends
Top Finisher: Lansing Blue Jays
Final Standings
Team | W | L | PCT | RA |
Lansing Blue Jays | 5 | 1 | 0.833 | 18 |
Travelers | 5 | 1 | 0.833 | 23 |
ChicagoBay Warriors | 5 | 1 | 0.833 | 34 |
Windy City Hitmen | 5 | 1 | 0.833 | 34 |
Chicago Knights | 4 | 2 | 0.667 | 21 |
Twin Peaks Lumberjacks | 4 | 2 | 0.667 | 23 |
The Wolfdogs | 3 | 3 | 0.500 | 41 |
Chicago Colts | 2 | 4 | 0.333 | 40 |
SE Cardinals | 2 | 4 | 0.333 | 42 |
Pittsburgh Grays | 2 | 4 | 0.333 | 47 |
Baltimore Thunder | 2 | 4 | 0.333 | 58 |
PR Posse | 1 | 5 | 0.167 | 34 |
Kodak Reds | 1 | 5 | 0.167 | 71 |
Florida Knights | 1 | 5 | 0.167 | 82 |
Game Results
Day | Team | Team | Field | Time | ||
Thur | ChicagoBay Warriors | 24 | 4 | Florida Knights | PDC 1 | 1:30 PM |
Thur | Chicago Colts | 4 | 5 | Lansing Blue Jays | PDC 2 | 1:30 PM |
Thur | Twin Peaks Lumberjacks | 6 | 1 | PR Posse | PDC 3 | 1:30 PM |
Thur | Baltimore Thunder | 9 | 5 | The Wolfdogs | PDC 4 | 1:30 PM |
Thur | Travelers | 4 | 3 | Windy City Hitmen | PDC 5 | 1:30 PM |
Thur | Kodak Reds | 8 | 1 | SE Cardinals | TP-S | 1:30 PM |
Thur | Pittsburgh Grays | 0 | 8 | Chicago Knights | TP2 | 1:30 PM |
Fri | Twin Peaks Lumberjacks | 2 | 3 | Travelers | PDC 1 | 10:00 AM |
Fri | Baltimore Thunder | 5 | 9 | SE Cardinals | PDC 2 | 10:00 AM |
Fri | PR Posse | 6 | 9 | ChicagoBay Warriors | PDC 3 | 10:00 AM |
Fri | Chicago Knights | 17 | 2 | Kodak Reds | PDC 4 | 10:00 AM |
Fri | The Wolfdogs | 6 | 3 | Chicago Colts | PDC 5 | 10:00 AM |
Fri | Lansing Blue Jays | 5 | 6 | Windy City Hitmen | TP-S | 10:00 AM |
Fri | Florida Knights | 3 | 18 | Pittsburgh Grays | TP2 | 10:00 AM |
Fri | The Wolfdogs | 16 | 11 | SE Cardinals | PDC 1 | 1:30 PM |
Fri | ChicagoBay Warriors | 19 | 4 | Kodak Reds | PDC 2 | 1:30 PM |
Fri | Windy City Hitmen | 11 | 7 | Pittsburgh Grays | PDC 3 | 1:30 PM |
Fri | Chicago Knights | 19 | 3 | Florida Knights | PDC 4 | 1:30 PM |
Fri | PR Posse | 1 | 7 | Lansing Blue Jays | PDC 5 | 1:30 PM |
Fri | Chicago Colts | 5 | 17 | Travelers | TP-S | 1:30 PM |
Fri | Twin Peaks Lumberjacks | 15 | 0 | Baltimore Thunder | TP2 | 1:30 PM |
Sat | Pittsburgh Grays | 9 | 15 | Twin Peaks Lumberjacks | PDC 1 | 10:00 AM |
Sat | Florida Knights | 20 | 8 | Baltimore Thunder | PDC 2 | 10:00 AM |
Sat | Windy City Hitmen | 11 | 9 | The Wolfdogs | PDC 3 | 10:00 AM |
Sat | Travelers | 6 | 9 | ChicagoBay Warriors | PDC 4 | 10:00 AM |
Sat | PR Posse | 3 | 4 | Chicago Knights | PDC 5 | 10:00 AM |
Sat | Kodak Reds | 6 | 7 | Chicago Colts | TP2 | 10:00 AM |
Sat | SE Cardinals | 0 | 3 | Lansing Blue Jays | TP4 | 10:00 AM |
Sat | Chicago Colts | 6 | 5 | Baltimore Thunder | PDC 1 | 1:30 PM |
Sat | SE Cardinals | 0 | 9 | Pittsburgh Grays | PDC 2 | 1:30 PM |
Sat | Travelers | 3 | 0 | Chicago Knights | PDC 3 | 1:30 PM |
Sat | Kodak Reds | 7 | 17 | Windy City Hitmen | PDC 4 | 1:30 PM |
Sat | Lansing Blue Jays | 9 | 2 | Florida Knights | PDC 5 | 1:30 PM |
Sat | ChicagoBay Warriors | 9 | 8 | Twin Peaks Lumberjacks | TP2 | 1:30 PM |
Sat | The Wolfdogs | 4 | 6 | PR Posse | TP4 | 1:30 PM |
Sun | Kodak Reds* | 1 | 10 | The Wolfdogs | PDC1 | 9:30 AM |
Sun | Windy City Hitmen* | 10 | 2 | Chicago Knights | PDC2 | 9:30 AM |
Sun | Pittsburgh Grays | 4 | 10 | Travelers* | PDC3 | 9:30 AM |
Sun | Chicago Colts | 1 | 13 | Twin Peaks Lumberjacks | PDC4 | 9:30 AM |
Sun | Lansing Blue Jays | 6 | 5 | Chicago Bay Warriors | PDC5 | 9:30 AM |
Sun | Florida Knights* | 1 | 4 | SE Cardinals* | TP2 | 9:30 AM |
Sun | Baltimore Thunder* | 4 | 3 | PR Posse* | TP4 | 9:30 AM |
Check Out Our Supporting Sponsors
Click on the logos for more info