45+ Masters Division
Daily Schedule | Team Schedules | Standings
W | L | Pct | RA | |||||
Baltimore Astros | 1 | 5 | 0.167 | 51 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | CrossFit PB Glory Days | 9 | 1 | Baltimore Astros | 2:00 pm | PDC1 | ||
Fri | Roy Hobbs Knights | 1 | 13 | Baltimore Astros | 10:00 am | PDC4 | ||
Fri | Baltimore Astros | 4 | 11 | Holy City Sand Devils | 1:30 pm | PDC5 | ||
Sat | Jersey Shore Baseball | 7 | 4 | Baltimore Astros | 10:00 am | PDC1 | ||
Sat | Baltimore Astros | 2 | 5 | Dundalk Nationals | 1:30 pm | TP2 | ||
Sun | Baltimore Astros | 1 | 18 | Boston Strong | 9:30 am | PDC3 | ||
W | L | Pct | RA | |||||
Baltimore Brewers | 5 | 1 | 0.833 | 40 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Baltimore Brewers | 7 | 6 | Miami Blue Jays | 2:00 pm | TP2 | ||
Fri | Baltimore Brewers | 11 | 3 | New Jersey Railriders | 10:00 am | PDC5 | ||
Fri | Baltimore Brewers | 6 | 15 | Carolina Indians | 1:30 pm | TP2 | ||
Sat | Pittsburgh Grays | 7 | 12 | Baltimore Brewers | 10:00 am | PDC3 | ||
Sat | Boston Strong | 8 | 12 | Baltimore Brewers | 1:30 pm | PDC2 | ||
Sun | Baltimore Brewers | 8 | 3 | Holy City Sand Devils | 9:30 am | PDC5 | ||
W | L | Pct | RA | |||||
Boston Strong | 3 | 3 | 0.500 | 52 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Boston Strong | 12 | 7 | Pittsburgh Grays | 2:00 pm | PDC4 | ||
Fri | Carolina Indians | 6 | 1 | Boston Strong | 10:00 am | PDC3 | ||
Fri | Miami Blue Jays | 23 | 11 | Boston Strong | 1:30 pm | PDC1 | ||
Sat | New Jersey Railriders | 3 | 11 | Boston Strong | 9:30 am | TP4 | ||
Sat | Boston Strong | 8 | 12 | Baltimore Brewers | 1:30 pm | PDC2 | ||
Sun | Baltimore Astros | 1 | 18 | Boston Strong | 9:30 am | PDC3 | ||
W | L | Pct | RA | |||||
Carolina Indians | 4 | 2 | 0.667 | 24 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Carolina Indians | 2 | 3 | New Jersey Railriders | 2:00 pm | PDC2 | ||
Fri | Carolina Indians | 6 | 1 | Boston Strong | 10:00 am | PDC3 | ||
Fri | Baltimore Brewers | 6 | 15 | Carolina Indians | 1:30 pm | TP2 | ||
Sat | Carolina Indians | 0 | 10 | Miami Blue Jays | 10:00 am | PDC2 | ||
Sat | Pittsburgh Grays | 3 | 4 | Carolina Indians | 1:30 pm | PDC5 | ||
Sun | Carolina Indians | 8 | 1 | CrossFit PB Glory Days | 9:30 am | PDC1 | ||
W | L | Pct | RA | |||||
CrossFit Palm Beach Glory Days | 3 | 3 | 0.500 | 42 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | CrossFit PB Glory Days | 9 | 1 | Baltimore Astros | 2:00 pm | PDC1 | ||
Fri | CrossFit PB Glory Days | 3 | 14 | Holy City Sand Devils | 9:30 am | TP4 | ||
Fri | CrossFit PB Glory Days | 7 | 4 | Dundalk Nationals | 1:30 pm | PDC4 | ||
Sat | Roy Hobbs Knights | 3 | 6 | CrossFit PB Glory Days | 10:00 am | PDC5 | ||
Sat | Jersey Shore Baseball | 12 | 2 | CrossFit PB Glory Days | 1:30 pm | PDC3 | ||
Sun | Carolina Indians | 8 | 1 | CrossFit PB Glory Days | 9:30 am | PDC1 | ||
W | L | Pct | RA | |||||
Dundalk Nationals | 1 | 5 | 0.167 | 42 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Dundalk Nationals | 2 | 7 | Roy Hobbs Knights | 2:00 pm | PDC3 | ||
Fri | Dundalk Nationals | 6 | 11 | Jersey Shore Baseball | 10:00 am | PDC1 | ||
Fri | CrossFit PB Glory Days | 7 | 4 | Dundalk Nationals | 1:30 pm | PDC4 | ||
Sat | Holy City Sand Devils | 14 | 4 | Dundalk Nationals | 10:00 am | PDC4 | ||
Sat | Baltimore Astros | 2 | 5 | Dundalk Nationals | 1:30 pm | TP2 | ||
Sun | Dundalk Nationals | 0 | 1 | New Jersey Railriders | 9:30 am | PDC4 | ||
W | L | Pct | RA | |||||
Holy City Sand Devils | 5 | 1 | 0.833 | 22 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Jersey Shore Baseball | 0 | 9 | Holy City Sand Devils | 2:00 pm | PDC5 | ||
Fri | CrossFit PB Glory Days | 3 | 14 | Holy City Sand Devils | 9:30 am | TP4 | ||
Fri | Baltimore Astros | 4 | 11 | Holy City Sand Devils | 1:30 pm | PDC5 | ||
Sat | Holy City Sand Devils | 14 | 4 | Dundalk Nationals | 10:00 am | PDC4 | ||
Sat | Holy City Sand Devils | 15 | 3 | Roy Hobbs Knights | 1:30 pm | PDC1 | ||
Sun | Baltimore Brewers | 8 | 3 | Holy City Sand Devils | 9:30 am | PDC5 | ||
W | L | Pct | RA | |||||
Jersey Shore Baseball | 4 | 2 | 0.667 | 32 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Jersey Shore Baseball | 0 | 9 | Holy City Sand Devils | 2:00 pm | PDC5 | ||
Fri | Dundalk Nationals | 6 | 11 | Jersey Shore Baseball | 10:00 am | PDC1 | ||
Fri | Roy Hobbs Knights | 9 | 21 | Jersey Shore Baseball | 1:30 pm | PDC2 | ||
Sat | Jersey Shore Baseball | 7 | 4 | Baltimore Astros | 10:00 am | PDC1 | ||
Sat | Jersey Shore Baseball | 12 | 2 | CrossFit PB Glory Days | 1:30 pm | PDC3 | ||
Sun | Jersey Shore Baseball | 0 | 2 | Miami Blue Jays | 9:30 am | PDC2 | ||
W | L | Pct | RA | |||||
Miami Blue Jays | 5 | 1 | 0.833 | 25 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Baltimore Brewers | 7 | 6 | Miami Blue Jays | 2:00 pm | TP2 | ||
Fri | Miami Blue Jays | 14 | 6 | Pittsburgh Grays | 10:00 am | PDC2 | ||
Fri | Miami Blue Jays | 23 | 11 | Boston Strong | 1:30 pm | PDC1 | ||
Sat | Carolina Indians | 0 | 10 | Miami Blue Jays | 10:00 am | PDC2 | ||
Sat | New Jersey Railriders | 1 | 4 | Miami Blue Jays | 1:30 pm | PDC4 | ||
Sun | Jersey Shore Baseball | 0 | 2 | Miami Blue Jays | 9:30 am | PDC2 | ||
W | L | Pct | RA | |||||
New Jersey Railriders | 3 | 3 | 0.500 | 28 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Carolina Indians | 2 | 3 | New Jersey Railriders | 2:00 pm | PDC2 | ||
Fri | Baltimore Brewers | 11 | 3 | New Jersey Railriders | 10:00 am | PDC5 | ||
Fri | Pittsburgh Grays | 0 | 7 | New Jersey Railriders | 1:30 pm | PDC3 | ||
Sat | New Jersey Railriders | 3 | 11 | Boston Strong | 9:30 am | TP4 | ||
Sat | New Jersey Railriders | 1 | 4 | Miami Blue Jays | 1:30 pm | PDC4 | ||
Sun | Dundalk Nationals | 0 | 1 | New Jersey Railriders | 9:30 am | PDC4 | ||
W | L | Pct | RA | |||||
Pittsburgh Grays | 0 | 6 | 0.000 | 63 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Boston Strong | 12 | 7 | Pittsburgh Grays | 2:00 pm | PDC4 | ||
Fri | Miami Blue Jays | 14 | 6 | Pittsburgh Grays | 10:00 am | PDC2 | ||
Fri | Pittsburgh Grays | 0 | 7 | New Jersey Railriders | 1:30 pm | PDC3 | ||
Sat | Pittsburgh Grays | 7 | 12 | Baltimore Brewers | 10:00 am | PDC3 | ||
Sat | Pittsburgh Grays | 3 | 4 | Carolina Indians | 1:30 pm | PDC5 | ||
Sun | Pittsburgh Grays | 2 | 14 | Roy Hobbs Knights | 9:30 am | TP4 | ||
W | L | Pct | RA | |||||
Roy Hobbs' Knights | 2 | 4 | 0.333 | 59 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Dundalk Nationals | 2 | 7 | Roy Hobbs Knights | 2:00 pm | PDC3 | ||
Fri | Roy Hobbs Knights | 1 | 13 | Baltimore Astros | 10:00 am | PDC4 | ||
Fri | Roy Hobbs Knights | 9 | 21 | Jersey Shore Baseball | 1:30 pm | PDC2 | ||
Sat | Roy Hobbs Knights | 3 | 6 | CrossFit PB Glory Days | 10:00 am | PDC5 | ||
Sat | Holy City Sand Devils | 15 | 3 | Roy Hobbs Knights | 1:30 pm | PDC1 | ||
Sun | Pittsburgh Grays | 2 | 14 | Roy Hobbs Knights | 9:30 am | TP4 | ||
Check Out Our Supporting Sponsors
Click on the logos for more info