45+ Masters Division
Daily Schedule | Team Schedules | Standings
Day | Away | @ | Home | Time | Site | ||
---|---|---|---|---|---|---|---|
Thur | CrossFit PB Glory Days | 9 | 1 | Baltimore Astros | 02:00 pm | PDC1 | |
Thur | Carolina Indians | 2 | 3 | New Jersey Railriders | 02:00 pm | PDC2 | |
Thur | Dundalk Nationals | 2 | 7 | Roy Hobbs Knights | 02:00 pm | PDC3 | |
Thur | Boston Strong | 12 | 7 | Pittsburgh Grays | 02:00 pm | PDC4 | |
Thur | Jersey Shore Baseball | 0 | 9 | Holy City Sand Devils | 02:00 pm | PDC5 | |
Thur | Baltimore Brewers | 7 | 6 | Miami Blue Jays | 02:00 pm | TP2 | |
Fri | Dundalk Nationals | 6 | 11 | Jersey Shore Baseball | 10:00 am | PDC1 | |
Fri | Miami Blue Jays | 14 | 6 | Pittsburgh Grays | 10:00 am | PDC2 | |
Fri | Carolina Indians | 6 | 1 | Boston Strong | 10:00 am | PDC3 | |
Fri | Roy Hobbs Knights | 1 | 13 | Baltimore Astros | 10:00 am | PDC4 | |
Fri | Baltimore Brewers | 11 | 3 | New Jersey Railriders | 10:00 am | PDC5 | |
Fri | CrossFit PB Glory Days | 3 | 14 | Holy City Sand Devils | 09:30 am | TP4 | |
Fri | Miami Blue Jays | 23 | 11 | Boston Strong | 01:30 pm | PDC1 | |
Fri | Roy Hobbs Knights | 9 | 21 | Jersey Shore Baseball | 01:30 pm | PDC2 | |
Fri | Pittsburgh Grays | 0 | 7 | New Jersey Railriders | 01:30 pm | PDC3 | |
Fri | CrossFit PB Glory Days | 7 | 4 | Dundalk Nationals | 01:30 pm | PDC4 | |
Fri | Baltimore Astros | 4 | 11 | Holy City Sand Devils | 01:30 pm | PDC5 | |
Fri | Baltimore Brewers | 6 | 15 | Carolina Indians | 01:30 pm | TP2 | |
Sat | Jersey Shore Baseball | 7 | 4 | Baltimore Astros | 10:00 am | PDC1 | |
Sat | Carolina Indians | 0 | 10 | Miami Blue Jays | 10:00 am | PDC2 | |
Sat | Pittsburgh Grays | 7 | 12 | Baltimore Brewers | 10:00 am | PDC3 | |
Sat | Holy City Sand Devils | 14 | 4 | Dundalk Nationals | 10:00 am | PDC4 | |
Sat | Roy Hobbs Knights | 3 | 6 | CrossFit PB Glory Days | 10:00 am | PDC5 | |
Sat | New Jersey Railriders | 3 | 11 | Boston Strong | 09:30 am | TP4 | |
Sat | Holy City Sand Devils | 15 | 3 | Roy Hobbs Knights | 01:30 pm | PDC1 | |
Sat | Boston Strong | 8 | 12 | Baltimore Brewers | 01:30 pm | PDC2 | |
Sat | Jersey Shore Baseball | 12 | 2 | CrossFit PB Glory Days | 01:30 pm | PDC3 | |
Sat | New Jersey Railriders | 1 | 4 | Miami Blue Jays | 01:30 pm | PDC4 | |
Sat | Pittsburgh Grays | 3 | 4 | Carolina Indians | 01:30 pm | PDC5 | |
Sat | Baltimore Astros | 2 | 5 | Dundalk Nationals | 01:30 pm | TP2 | |
Flip | Coin | ||||||
Sun | Carolina Indians | 8 | 1 | CrossFit PB Glory Days | 09:30 am | PDC1 | |
Sun | Jersey Shore Baseball | 0 | 2 | Miami Blue Jays | 09:30 am | PDC2 | |
Sun | Baltimore Astros | 1 | 18 | Boston Strong | 09:30 am | PDC3 | |
Sun | Dundalk Nationals | 0 | 1 | New Jersey Railriders | 09:30 am | PDC4 | |
Sun | Baltimore Brewers | 8 | 3 | Holy City Sand Devils | 09:30 am | PDC5 | |
Sun | Pittsburgh Grays | 2 | 14 | Roy Hobbs Knights | 09:30 am | TP4 |
Check Out Our Supporting Sponsors
Click on the logos for more info