35+ Veterans Division
Daily Schedule | Team Schedules | Standings
W | L | Pct | RA | ||||||
Atlanta Spikes | 2 | 4 | 0.333 | 64 | |||||
Day | Away | @ | Home | Time | Site | ||||
Thur | South Bend Cardinals | 4 | 3 | Atlanta Spikes | 2:00 pm | PDC2 | |||
Fri | Atlanta Spikes | 20 | 9 | Harford Indians | 10:00 am | PDC5 | |||
Fri | Atlanta Spikes | 1 | 13 | Lake Hefner Pelicans | 1:30 pm | PDC1 | |||
Sat | Fort Myers Breeze | 16 | 15 | Atlanta Spikes | 10:00 am | PDC5 | |||
Sat | Atlanta Spikes | 14 | 10 | Atlantic Mariners | 1:30 pm | PDC2 | |||
Sun | Atlanta Spikes | 9 | 12 | Sugar Kings | 9:30 am | PDC1 | |||
W | L | Pct | RA | ||||||
Atlantic Mariners | 1 | 5 | 0.167 | 68 | |||||
Day | Away | @ | Home | Time | Site | ||||
Thur | Atlantic Mariners | 5 | 6 | Fort Myers Breeze | 2:00 pm | PDC4 | |||
Fri | UAG Tainos | 15 | 3 | Atlantic Mariners | 10:00 am | PDC1 | |||
Fri | South Bend Cardinals | 14 | 0 | Atlantic Mariners | 1:30 pm | PDC4 | |||
Sat | Atlantic Mariners | 5 | 4 | Harford Indians | 10:00 am | PDC3 | |||
Sat | Atlanta Spikes | 14 | 10 | Atlantic Mariners | 1:30 pm | PDC2 | |||
Sun | Atlantic Mariners | 1 | 15 | Mason Dixon Pirates | 9:30 am | PDC4 | |||
W | L | Pct | RA | ||||||
Fort Myers Breeze | 3.5 | 2.5 | 0.583 | 53 | |||||
Day | Away | @ | Home | Time | Site | ||||
Thur | Atlantic Mariners | 5 | 6 | Fort Myers Breeze | 2:00 pm | PDC4 | |||
Fri | Fort Myers Breeze | 4 | 11 | South Bend Cardinals | 10:00 am | PDC3 | |||
Fri | Harford Indians | 10 | 10 | Fort Myers Breeze | 1:30 pm | PDC2 | |||
Sat | Fort Myers Breeze | 16 | 15 | Atlanta Spikes | 10:00 am | PDC5 | |||
Sat | Fort Myers Breeze | 10 | 8 | Linthicum Expos | 1:30 pm | PDC1 | |||
Sun | Fort Myers Breeze | 3 | 4 | UAG Tainos | 9:30 am | PDC2 | |||
W | L | Pct | RA | ||||||
Harford Indians | 1.5 | 4.5 | 0.250 | 68 | |||||
Day | Away | @ | Home | Time | Site | ||||
Thur | Harford Indians | 12 | 7 | Mason Dixon Pirates | 2:00 pm | PDC1 | |||
Fri | Atlanta Spikes | 20 | 9 | Harford Indians | 10:00 am | PDC5 | |||
Fri | Harford Indians | 10 | 10 | Fort Myers Breeze | 1:30 pm | PDC2 | |||
Sat | Atlantic Mariners | 5 | 4 | Harford Indians | 10:00 am | PDC3 | |||
Sat | Harford Indians | 9 | 11 | South Bend Cardinals | 1:30 pm | PDC4 | |||
Sun | Harford Indians | 0 | 15 | Lake Hefner Pelicans | 9:30 am | PDC3 | |||
W | L | Pct | RA | ||||||
Lake Hefner Pelicans | 4 | 2 | 0.667 | 15 | |||||
Day | Away | @ | Home | Time | Site | ||||
Thur | Lake Hefner Pelicans | 7 | 3 | Sugar Kings | 2:00 pm | PDC3 | |||
Fri | Mason Dixon Pirates | 3 | 12 | Lake Hefner Pelicans | 10:00 am | PDC4 | |||
Fri | Atlanta Spikes | 1 | 13 | Lake Hefner Pelicans | 1:30 pm | PDC1 | |||
Sat | Lake Hefner Pelicans | 5 | 6 | Linthicum Expos | 10:00 am | PDC4 | |||
Sat | UAG Tainos | 2 | 1 | Lake Hefner Pelicans | 1:30 pm | PDC3 | |||
Sun | Harford Indians | 0 | 15 | Lake Hefner Pelicans | 9:30 am | PDC3 | |||
W | L | Pct | RA | ||||||
Linthicum Expos | 5 | 1 | 0.833 | 31 | |||||
Day | Away | @ | Home | Time | Site | ||||
Thur | Linthicum Expos | 8 | 6 | UAG Tainos | 2:00 pm | PDC5 | |||
Fri | Sugar Kings | 5 | 6 | Linthicum Expos | 10:00 am | PDC2 | |||
Fri | Linthicum Expos | 11 | 1 | Mason Dixon Pirates | 1:30 pm | PDC3 | |||
Sat | Lake Hefner Pelicans | 5 | 6 | Linthicum Expos | 10:00 am | PDC4 | |||
Sat | Fort Myers Breeze | 10 | 8 | Linthicum Expos | 1:30 pm | PDC1 | |||
Sun | Linthicum Expos | 11 | 4 | South Bend Cardinals | 9:30 am | PDC5 | |||
W | L | Pct | RA | ||||||
Mason Dixon Pirates | 1 | 5 | 0.167 | 66 | |||||
Day | Away | @ | Home | Time | Site | ||||
Thur | Harford Indians | 12 | 7 | Mason Dixon Pirates | 2:00 pm | PDC1 | |||
Fri | Mason Dixon Pirates | 3 | 12 | Lake Hefner Pelicans | 10:00 am | PDC4 | |||
Fri | Linthicum Expos | 11 | 1 | Mason Dixon Pirates | 1:30 pm | PDC3 | |||
Sat | Mason Dixon Pirates | 3 | 13 | UAG Tainos | 10:00 am | PDC2 | |||
Sat | Sugar Kings | 17 | 5 | Mason Dixon Pirates | 1:30 pm | PDC5 | |||
Sun | Atlantic Mariners | 1 | 15 | Mason Dixon Pirates | 9:30 am | PDC4 | |||
W | L | Pct | RA | ||||||
South Bend Cardinals | 5 | 1 | 0.833 | 27 | |||||
Day | Away | @ | Home | Time | Site | ||||
Thur | South Bend Cardinals | 4 | 3 | Atlanta Spikes | 2:00 pm | PDC2 | |||
Fri | Fort Myers Breeze | 4 | 11 | South Bend Cardinals | 10:00 am | PDC3 | |||
Fri | South Bend Cardinals | 14 | 0 | Atlantic Mariners | 1:30 pm | PDC4 | |||
Sat | Sugar Kings | 0 | 24 | South Bend Cardinals | 10:00 am | PDC1 | |||
Sat | Harford Indians | 9 | 11 | South Bend Cardinals | 1:30 pm | PDC4 | |||
Sun | Linthicum Expos | 11 | 4 | South Bend Cardinals | 9:30 am | PDC5 | |||
W | L | Pct | RA | ||||||
Sugar Kings | 3 | 3 | 0.500 | 52 | |||||
Day | Away | @ | Home | Time | Site | ||||
Thur | Lake Hefner Pelicans | 7 | 3 | Sugar Kings | 2:00 pm | PDC3 | |||
Fri | Sugar Kings | 5 | 6 | Linthicum Expos | 10:00 am | PDC2 | |||
Fri | UAG Tainos | 1 | 3 | Sugar Kings | 1:30 pm | PDC5 | |||
Sat | Sugar Kings | 0 | 24 | South Bend Cardinals | 10:00 am | PDC1 | |||
Sat | Sugar Kings | 17 | 5 | Mason Dixon Pirates | 1:30 pm | PDC5 | |||
Sun | Atlanta Spikes | 9 | 12 | Sugar Kings | 9:30 am | PDC1 | |||
W | L | Pct | RA | ||||||
UAG Tainos | 4 | 2 | 0.667 | 21 | |||||
Day | Away | @ | Home | Time | Site | ||||
Thur | Linthicum Expos | 8 | 6 | UAG Tainos | 2:00 pm | PDC5 | |||
Fri | UAG Tainos | 15 | 3 | Atlantic Mariners | 10:00 am | PDC1 | |||
Fri | UAG Tainos | 1 | 3 | Sugar Kings | 1:30 pm | PDC5 | |||
Sat | Mason Dixon Pirates | 3 | 13 | UAG Tainos | 10:00 am | PDC2 | |||
Sat | UAG Tainos | 2 | 1 | Lake Hefner Pelicans | 1:30 pm | PDC3 | |||
Sun | Fort Myers Breeze | 3 | 4 | UAG Tainos | 9:30 am | PDC2 | |||
Check Out Our Supporting Sponsors
Click on the logos for more info