35+ Veterans Division
Daily Schedule | Team Schedules | Standings
Day | Away | @ | Home | Time | Site | ||
---|---|---|---|---|---|---|---|
Thur | Harford Indians | 12 | 7 | Mason Dixon Pirates | 02:00 pm | PDC1 | |
Thur | South Bend Cardinals | 4 | 3 | Atlanta Spikes | 02:00 pm | PDC2 | |
Thur | Lake Hefner Pelicans | 7 | 3 | Sugar Kings | 02:00 pm | PDC3 | |
Thur | Atlantic Mariners | 5 | 6 | Fort Myers Breeze | 02:00 pm | PDC4 | |
Thur | Linthicum Expos | 8 | 6 | UAG Tainos | 02:00 pm | PDC5 | |
Fri | UAG Tainos | 15 | 3 | Atlantic Mariners | 10:00 am | PDC1 | |
Fri | Sugar Kings | 5 | 6 | Linthicum Expos | 10:00 am | PDC2 | |
Fri | Fort Myers Breeze | 4 | 11 | South Bend Cardinals | 10:00 am | PDC3 | |
Fri | Mason Dixon Pirates | 3 | 12 | Lake Hefner Pelicans | 10:00 am | PDC4 | |
Fri | Atlanta Spikes | 20 | 9 | Harford Indians | 10:00 am | PDC5 | |
Fri | Atlanta Spikes | 1 | 13 | Lake Hefner Pelicans | 01:30 pm | PDC1 | |
Fri | Harford Indians | 10 | 10 | Fort Myers Breeze | 01:30 pm | PDC2 | |
Fri | Linthicum Expos | 11 | 1 | Mason Dixon Pirates | 01:30 pm | PDC3 | |
Fri | South Bend Cardinals | 14 | 0 | Atlantic Mariners | 01:30 pm | PDC4 | |
Fri | UAG Tainos | 1 | 3 | Sugar Kings | 01:30 pm | PDC5 | |
Sat | Sugar Kings | 0 | 24 | South Bend Cardinals | 10:00 am | PDC1 | |
Sat | Mason Dixon Pirates | 3 | 13 | UAG Tainos | 10:00 am | PDC2 | |
Sat | Atlantic Mariners | 5 | 4 | Harford Indians | 10:00 am | PDC3 | |
Sat | Lake Hefner Pelicans | 5 | 6 | Linthicum Expos | 10:00 am | PDC4 | |
Sat | Fort Myers Breeze | 16 | 15 | Atlanta Spikes | 10:00 am | PDC5 | |
Sat | Fort Myers Breeze | 10 | 8 | Linthicum Expos | 01:30 pm | PDC1 | |
Sat | Atlanta Spikes | 14 | 10 | Atlantic Mariners | 01:30 pm | PDC2 | |
Sat | UAG Tainos | 2 | 1 | Lake Hefner Pelicans | 01:30 pm | PDC3 | |
Sat | Harford Indians | 9 | 11 | South Bend Cardinals | 01:30 pm | PDC4 | |
Sat | Sugar Kings | 17 | 5 | Mason Dixon Pirates | 01:30 pm | PDC5 | |
Flip | Coin | ||||||
Sun | Atlanta Spikes | 9 | 12 | Sugar Kings | 09:30 am | PDC1 | |
Sun | Fort Myers Breeze | 3 | 4 | UAG Tainos | 09:30 am | PDC2 | |
Sun | Harford Indians | 0 | 15 | Lake Hefner Pelicans | 09:30 am | PDC3 | |
Sun | Atlantic Mariners | 1 | 15 | Mason Dixon Pirates | 09:30 am | PDC4 | |
Sun | Linthicum Expos | 11 | 4 | South Bend Cardinals | 09:30 am | PDC5 |
Check Out Our Supporting Sponsors
Click on the logos for more info