Family Ties
Daily Schedule | Team Schedules | Standings
W | L | Pct | RA | |||||||
Akron Knights | 2 | 3 | 0.400 | 33 | ||||||
Day | Away | @ | Home | Time | Site | |||||
Sun | Catania Oilers | 12 | 1 | Akron Knights | 1:00 pm | PDC3 | ||||
Mon | Terre Haute Volkers Group | 7 | 5 | Akron Knights | 10:00 am | PDC1 | ||||
Mon | Akron Knights | 2 | 5 | Blue Island Pirates | 2:00 pm | PDC4 | ||||
Tue | DuPage Red Angels | 2 | 8 | Akron Knights | 10:00 am | PDC2 | ||||
Tue | Akron Knights | 9 | 7 | Roy Hobbs' Knights | 2:00 pm | PDC5 | ||||
Wed | Akron Knights | 0 | 3 | Kansas City A's | 9:30 am | PDC1 | ||||
W | L | Pct | RA | |||||||
Blue Island Pirates | 3 | 3 | 0.500 | 30 | ||||||
Day | Away | @ | Home | Time | Site | |||||
Sun | Roy Hobbs' Knights | 7 | 14 | Blue Island Pirates | 1:00 pm | PDC5 | ||||
Mon | Blue Island Pirates | 4 | 7 | Catania Oilers | 10:00 am | PDC3 | ||||
Mon | Akron Knights | 2 | 5 | Blue Island Pirates | 2:00 pm | PDC4 | ||||
Tue | Twin Cities Crosstown Traffic | 5 | 2 | Blue Island Pirates | 10:00 am | PDC1 | ||||
Tue | Blue Island Pirates | 6 | 0 | DuPage Red Angels | 2:00 pm | PDC2 | ||||
Wed | Blue Island Pirates | 5 | 9 | Terre Haute Volkers Group | 9:30 am | PDC2 | ||||
W | L | Pct | RA | |||||||
Catania Oilers | 5 | 1 | 0.833 | 25 | ||||||
Day | Away | @ | Home | Time | Site | |||||
Sun | Catania Oilers | 12 | 1 | Akron Knights | 1:00 pm | PDC3 | ||||
Mon | Blue Island Pirates | 4 | 7 | Catania Oilers | 10:00 am | PDC3 | ||||
Mon | Catania Oilers | 15 | 6 | DuPage Red Angels | 2:00 pm | PDC2 | ||||
Tue | Roy Hobbs' Knights | 3 | 6 | Catania Oilers | 10:00 am | PDC4 | ||||
Tue | Catania Oilers | 5 | 7 | Windy City White Sox | 2:00 pm | PDC1 | ||||
Wed | Catania Oilers | 5 | 4 | Twin City Crosstown Traffic | 9:30 am | PDC5 | ||||
W | L | Pct | RA | |||||||
DuPage Red Angels | 2 | 4 | 0.333 | 49 | ||||||
Day | Away | @ | Home | Time | Site | |||||
Sun | Kansas City A's | 2 | 6 | DuPage Red Angels | 1:00 pm | PDC1 | ||||
Mon | DuPage Red Angels | 11 | 4 | Roy Hobbs' Knights | 10:00 am | PDC4 | ||||
Mon | Catania Oilers | 15 | 6 | DuPage Red Angels | 2:00 pm | PDC2 | ||||
Tue | DuPage Red Angels | 2 | 8 | Akron Knights | 10:00 am | PDC2 | ||||
Tue | Blue Island Pirates | 6 | 0 | DuPage Red Angels | 2:00 pm | PDC2 | ||||
Wed | DuPage Red Angels | 9 | 14 | Windy City White Sox | 9:30 am | PDC3 | ||||
W | L | Pct | RA | |||||||
Kansas City A's | 3 | 3 | 0.500 | 66 | ||||||
Day | Away | @ | Home | Time | Site | |||||
Sun | Kansas City A's | 2 | 6 | DuPage Red Angels | 1:00 pm | PDC1 | ||||
Mon | Philadelphia Cutters | 9 | 13 | Kansas City A's | 10:00 am | PDC2 | ||||
Mon | Kansas City A's | 15 | 12 | Windy City White Sox | 2:00 pm | PDC3 | ||||
Tue | Terre Haute Volkers Group | 5 | 3 | Kansas City A's | 10:00 am | PDC3 | ||||
Tue | Kansas City A's | 1 | 34 | Twin Cities Crosstown Traffic | 2:00 pm | PDC4 | ||||
Wed | Akron Knights | 0 | 3 | Kansas City A's | 9:30 am | PDC1 | ||||
W | L | Pct | RA | |||||||
Philadelphia Cutters | 2 | 4 | 0.333 | 53 | ||||||
Day | Away | @ | Home | Time | Site | |||||
Sun | Twin Cities Crosstown Traffic | 19 | 2 | Philadelphia Cutters | 1:00 pm | PDC4 | ||||
Mon | Philadelphia Cutters | 9 | 13 | Kansas City A's | 10:00 am | PDC2 | ||||
Mon | Roy Hobbs' Knights | 5 | 9 | Philadelphia Cutters | 2:00 pm | PDC1 | ||||
Tue | Windy City White Sox | 6 | 2 | Philadelphia Cutters | 10:00 am | PDC5 | ||||
Tue | Philadelphia Cutters | 3 | 10 | Terre Haute Volkers Group | 2:00 pm | PDC3 | ||||
Wed | Philadelphia Cutters | 12 | 0 | Roy Hobbs' Knights | 9:30 am | PDC4 | ||||
W | L | Pct | RA | |||||||
Roy Hobbs' Knights | 0 | 6 | 0.000 | 61 | ||||||
Day | Away | @ | Home | Time | Site | |||||
Sun | Roy Hobbs' Knights | 7 | 14 | Blue Island Pirates | 1:00 pm | PDC5 | ||||
Mon | DuPage Red Angels | 11 | 4 | Roy Hobbs' Knights | 10:00 am | PDC4 | ||||
Mon | Roy Hobbs' Knights | 5 | 9 | Philadelphia Cutters | 2:00 pm | PDC1 | ||||
Tue | Roy Hobbs' Knights | 3 | 6 | Catania Oilers | 10:00 am | PDC4 | ||||
Tue | Akron Knights | 9 | 7 | Roy Hobbs' Knights | 2:00 pm | PDC5 | ||||
Wed | Philadelphia Cutters | 12 | 0 | Roy Hobbs' Knights | 9:30 am | PDC4 | ||||
W | L | Pct | RA | |||||||
Terre Haute Volkers Group | 5 | 1 | 0.833 | 24 | ||||||
Day | Away | @ | Home | Time | Site | |||||
Sun | Terre Haute Volkers Group | 9 | 3 | Windy City White Sox | 1:00 pm | PDC2 | ||||
Mon | Terre Haute Volkers Group | 7 | 5 | Akron Knights | 10:00 am | PDC1 | ||||
Mon | Twin Cities Crosstown Traffic | 5 | 1 | Terre Haute Volkers Group | 2:00 pm | PDC5 | ||||
Tue | Terre Haute Volkers Group | 5 | 3 | Kansas City A's | 10:00 am | PDC3 | ||||
Tue | Philadelphia Cutters | 3 | 10 | Terre Haute Volkers Group | 2:00 pm | PDC3 | ||||
Wed | Blue Island Pirates | 5 | 9 | Terre Haute Volkers Group | 9:30 am | PDC2 | ||||
W | L | Pct | RA | |||||||
Twin Cities Crosstown Traffic | 5 | 1 | 0.833 | 15 | ||||||
Day | Away | @ | Home | Time | Site | |||||
Sun | Twin Cities Crosstown Traffic | 19 | 2 | Philadelphia Cutters | 1:00 pm | PDC4 | ||||
Mon | Windy City White Sox | 4 | 8 | Twin Cities Crosstown Traffic | 10:00 am | PDC5 | ||||
Mon | Twin Cities Crosstown Traffic | 5 | 1 | Terre Haute Volkers Group | 2:00 pm | PDC5 | ||||
Tue | Twin Cities Crosstown Traffic | 5 | 2 | Blue Island Pirates | 10:00 am | PDC1 | ||||
Tue | Kansas City A's | 1 | 34 | Twin Cities Crosstown Traffic | 2:00 pm | PDC4 | ||||
Wed | Catania Oilers | 5 | 4 | Twin City Crosstown Traffic | 9:30 am | PDC5 | ||||
W | L | Pct | RA | |||||||
Windy City White Sox | 3 | 3 | 0.500 | 48 | ||||||
Day | Away | @ | Home | Time | Site | |||||
Sun | Terre Haute Volkers Group | 9 | 3 | Windy City White Sox | 1:00 pm | PDC2 | ||||
Mon | Windy City White Sox | 4 | 8 | Twin Cities Crosstown Traffic | 10:00 am | PDC5 | ||||
Mon | Kansas City A's | 15 | 12 | Windy City White Sox | 2:00 pm | PDC3 | ||||
Tue | Windy City White Sox | 6 | 2 | Philadelphia Cutters | 10:00 am | PDC5 | ||||
Tue | Catania Oilers | 5 | 7 | Windy City White Sox | 2:00 pm | PDC1 | ||||
Wed | DuPage Red Angels | 9 | 14 | Windy City White Sox | 9:30 am | PDC3 | ||||
Check Out Our Supporting Sponsors
Click on the logos for more info