65+ Vintages Division
Daily Schedule | Team Schedules | Standings
W | L | Pct | RA | |||||
Asheville Sox | 0 | 5 | 0.000 | 49 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | South Jersey Indians | 3 | 1 | Asheville Sox | 2:00 pm | PDC1 | ||
Fri | DHBA Athletics | 9 | 4 | Asheville Sox | 10:00 am | PDC4 | ||
Fri | Asheville Sox | 6 | 18 | Long Island Yankees | 1:30 pm | PDC5 | ||
Sat | Vintages Baseball | 10 | 3 | Asheville Sox | 10:00 am | PDC1 | ||
Sat | Asheville Sox | 6 | 9 | Game Face | 1:30 pm | TP | ||
W | L | Pct | RA | |||||
DHBA Athletics | 1 | 4 | 0.200 | 45 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Game Face | 9 | 6 | DHBA Athletics | 2:00 pm | PDC3 | ||
Fri | DHBA Athletics | 9 | 4 | Asheville Sox | 10:00 am | PDC4 | ||
Fri | DHBA Athletics | 2 | 8 | Vintages Baseball | 1:30 pm | TP | ||
Sat | DHBA Athletics | 1 | 11 | South Jersey Indians | 10:00 am | PDC5 | ||
Sat | Long Island Yankees | 13 | 8 | DHBA Athletics | 1:30 pm | PDC1 | ||
W | L | Pct | RA | |||||
Game Face | 5 | 0 | 1.000 | 15 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Game Face | 9 | 6 | DHBA Athletics | 2:00 pm | PDC3 | ||
Fri | Game Face | 9 | 2 | Vintages Baseball | 10:00 am | PDC1 | ||
Fri | South Jersey Indians | 1 | 2 | Game Face | 1:30 pm | PDC4 | ||
Sat | Long Island Yankees | 0 | 1 | Game Face | 10:00 am | PDC4 | ||
Sat | Asheville Sox | 6 | 9 | Game Face | 1:30 pm | TP | ||
W | L | Pct | RA | |||||
Long Island Yankees | 3 | 2 | 0.600 | 28 | ||||
Day | Away | @ | Home | Time | Site | 19 | ||
Thur | Vintages Baseball | 9 | 1 | Long Island Yankees | 2:00 pm | PDC5 | ||
Fri | South Jersey Indians | 4 | 12 | Long Island Yankees | 9:30 am | TP | ||
Fri | Asheville Sox | 6 | 18 | Long Island Yankees | 1:30 pm | PDC5 | ||
Sat | Long Island Yankees | 0 | 1 | Game Face | 10:00 am | PDC4 | ||
Sat | Long Island Yankees | 13 | 8 | DHBA Athletics | 1:30 pm | PDC1 | ||
Sun | Long Island Yankees | 0 | 0 | Raynham Baseball Club | 9:30 am | PDC3 | ||
W | L | Pct | RA | |||||
Naturals | 2 | 3 | 0.400 | 19 | ||||
Day | Away | @ | Home | Time | Site | 12 | ||
Thur | Naturals | 4 | 5 | Raynham Baseball Club | 2:00 pm | PDC2 | ||
Fri | Naturals | 22 | 3 | Roy Hobbs' Knights | 10:00 am | PDC3 | ||
Fri | St. Louis Braves | 0 | 15 | Naturals | 1:30 pm | PDC2 | ||
Sat | Naturals | 6 | 7 | USA Volkers Group | 10:00 am | PDC2 | ||
Sat | Toledo McGuire Insurance | 4 | 3 | Naturals | 1:30 pm | PDC5 | ||
Sun | Naturals | 0 | 0 | Vintages Baseball | 9:30 am | PDC1 | ||
W | L | Pct | RA | |||||
Raynham Baseball Club | 2 | 3 | 0.400 | 60 | ||||
Day | Away | @ | Home | Time | Site | 39 | ||
Thur | Naturals | 4 | 5 | Raynham Baseball Club | 2:00 pm | PDC2 | ||
Fri | St. Louis Braves | 2 | 15 | Raynham Baseball Club | 10:00 am | PDC5 | ||
Fri | Toledo McGuire Insurance | 20 | 8 | Raynham Baseball Club | 1:30 pm | PDC3 | ||
Sat | Raynham Baseball Club | 13 | 21 | Roy Hobbs' Knights | 9:30 am | TP | ||
Sat | Raynham Baseball Club | 6 | 13 | USA Volkers Group | 1:30 pm | PDC4 | ||
Sun | Long Island Yankees | 0 | 0 | Raynham Baseball Club | 9:30 am | PDC3 | ||
W | L | Pct | RA | |||||
Roy Hobbs Knights | 2 | 3 | 0.400 | 74 | ||||
Day | Away | @ | Home | Time | Site | 52 | ||
Thur | Roy Hobbs' Knights | 12 | 10 | Toledo McGuire Insurance | 2:00 pm | PDC4 | ||
Fri | Naturals | 22 | 3 | Roy Hobbs' Knights | 10:00 am | PDC3 | ||
Fri | USA Volkers Group | 14 | 2 | Roy Hobbs' Knights | 1:30 pm | PDC1 | ||
Sat | Raynham Baseball Club | 13 | 21 | Roy Hobbs' Knights | 9:30 am | TP | ||
Sat | Roy Hobbs' Knights | 8 | 15 | St. Louis Braves | 1:30 pm | PDC2 | ||
W | L | Pct | RA | |||||
South Jersey Indians | 3 | 2 | 0.600 | 16 | ||||
Day | Away | @ | Home | Time | Site | 4 | ||
Thur | South Jersey Indians | 3 | 1 | Asheville Sox | 2:00 pm | PDC1 | ||
Fri | South Jersey Indians | 4 | 12 | Long Island Yankees | 9:30 am | TP | ||
Fri | South Jersey Indians | 1 | 2 | Game Face | 1:30 pm | PDC4 | ||
Sat | DHBA Athletics | 1 | 11 | South Jersey Indians | 10:00 am | PDC5 | ||
Sat | Vintages Baseball | 0 | 12 | South Jersey Indians | 1:30 pm | PDC3 | ||
Sun | South Jersey Indians | 0 | 0 | Toledo McGuire Ins | 9:30 am | PDC2 | ||
W | L | Pct | RA | |||||
St. Louis Braves | 1 | 4 | 0.200 | 66 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | St. Louis Braves | 6 | 12 | USA Volkers Group | 2:00 pm | TP | ||
Fri | St. Louis Braves | 2 | 15 | Raynham Baseball Club | 10:00 am | PDC5 | ||
Fri | St. Louis Braves | 0 | 15 | Naturals | 1:30 pm | PDC2 | ||
Sat | Toledo McGuire Insurance | 16 | 0 | St. Louis Braves | 10:00 am | PDC3 | ||
Sat | Roy Hobbs' Knights | 8 | 15 | St. Louis Braves | 1:30 pm | PDC2 | ||
W | L | Pct | RA | |||||
Toledo McGuire Insurance | 3 | 2 | 0.600 | 35 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | Roy Hobbs' Knights | 12 | 10 | Toledo McGuire Insurance | 2:00 pm | PDC4 | ||
Fri | USA Volkers Group | 12 | 5 | Toledo McGuire Insurance | 10:00 am | PDC2 | ||
Fri | Toledo McGuire Insurance | 20 | 8 | Raynham Baseball Club | 1:30 pm | PDC3 | ||
Sat | Toledo McGuire Insurance | 16 | 0 | St. Louis Braves | 10:00 am | PDC3 | ||
Sat | Toledo McGuire Insurance | 4 | 3 | Naturals | 1:30 pm | PDC5 | ||
Sun | South Jersey Indians | 0 | 0 | Toledo McGuire Ins | 9:30 am | PDC2 | ||
W | L | Pct | RA | |||||
USA Volkers Group | 5 | 0 | 1.000 | 25 | ||||
Day | Away | @ | Home | Time | Site | |||
Thur | St. Louis Braves | 6 | 12 | USA Volkers Group | 2:00 pm | TP | ||
Fri | USA Volkers Group | 12 | 5 | Toledo McGuire Insurance | 10:00 am | PDC2 | ||
Fri | USA Volkers Group | 14 | 2 | Roy Hobbs' Knights | 1:30 pm | PDC1 | ||
Sat | Naturals | 6 | 7 | USA Volkers Group | 10:00 am | PDC2 | ||
Sat | Raynham Baseball Club | 6 | 13 | USA Volkers Group | 1:30 pm | PDC4 | ||
W | L | Pct | RA | |||||
Vintages Baseball | 3 | 2 | 0.600 | 27 | ||||
Day | Away | @ | Home | Time | Site | 15 | ||
Thur | Vintages Baseball | 9 | 1 | Long Island Yankees | 2:00 pm | PDC5 | ||
Fri | Game Face | 9 | 2 | Vintages Baseball | 10:00 am | PDC1 | ||
Fri | DHBA Athletics | 2 | 8 | Vintages Baseball | 1:30 pm | TP | ||
Sat | Vintages Baseball | 10 | 3 | Asheville Sox | 10:00 am | PDC1 | ||
Sat | Vintages Baseball | 0 | 12 | South Jersey Indians | 1:30 pm | PDC3 | ||
Sun | Naturals | 0 | 0 | Vintages Baseball | 9:30 am | PDC1 | ||
Check Out Our Supporting Sponsors
Click on the logos for more info