2017 MASTERS-AAA DIVISION CHAMPIONS
Glory Days

Front Row (L to R): Jeff Moore, Troy Glover, Rick Bedard, Jim Eddy (MVP)
Back Row (L to R): Ken Perez, Dante Bichette, Steve Arnold, MGR Joe DeSantis, Jeff Tomlinson, Joe Grahe, Jerry Matarazzo, Mike Smollon
Not Pictured: Tom Smith, Josh Rivera, Howard Taylor, Buddy Frezza, John Emmons, Alex Onishenko
| AAA Division | W | L | PCT | RA | RA4 | |
| 1 | Glory Days | 5 | 4 | 0.556 | 46 | 29 |
| 2 | Rhino Baseball Club | 7 | 2 | 0.778 | 32 | 3 |
| 3 | Dallas Orioles | 6 | 2 | 0.750 | 41 | 14 |
| 3 | UTEK | 3 | 5 | 0.375 | 62 | 42 |
| Salem-Pitt Warlocks | 6 | 1 | 0.857 | 49 | 24 | |
| Orlando Blazers | 6 | 1 | 0.857 | 53 | 26 | |
| Ft Myers Brewers | 4 | 2 | 0.667 | 44 | 11 | |
| NW Indiana Dogs | 5 | 2 | 0.714 | 45 | 18 | |
| Maine Indians | 4 | 2 | 0.667 | 41 | 20 | |
| Kent Mudhens | 4 | 2 | 0.667 | 52 | 24 | |
| Minneapolis Millers | 5 | 2 | 0.714 | 58 | 24 | |
| Chicago North Redhawks | 4 | 2 | 0.667 | 52 | 26 | |
| Washington All Stars | 3 | 3 | 0.500 | 24 | 14 | |
| Oakville Golden A’s | 3 | 3 | 0.500 | 39 | 15 | |
| New England Red Sox | 3 | 3 | 0.500 | 70 | 34 | |
| Dayton Wolves | 2 | 4 | 0.333 | 51 | 20 |

