2017 MASTERS-AA DIVISION CHAMPIONS
Carolina Thunder

Front Row (L to R): Dale Albrecht, Mike Burke, Dan Hashey, Allen Rising, Joe Reinhardt, Sammy Flowers, Greg Allen, Norm Gabriel, Steve Wiegel
Back Row (L to R): Dan Southerland, Larry Miller, Mitch Beaman, Jack Myers, Leonard Schlude, Dean Kent, Arnie Lingwall, Neil Benton, Kenny Smith
| AA Division | W | L | PCT | RA | RA4 | |
| 1 | Carolina Thunder | 7 | 2 | 0.778 | 50 | 24 |
| 2 | Baltimore Thunder | 5 | 4 | 0.556 | 72 | 33 |
| 3 | Chicago Giants | 5 | 3 | 0.625 | 57 | 24 |
| 3 | New England Indians | 5 | 3 | 0.625 | 60 | 27 |
| BrewBirds | 3 | 3 | 0.500 | 44 | 19 | |
| Chicago Knights | 4 | 3 | 0.571 | 52 | 24 | |
| Jet Box | 3 | 3 | 0.500 | 58 | 29 | |
| New Jersey Thunder | 3 | 3 | 0.500 | 57 | 33 | |
| Tallahassee Bombers | 3 | 3 | 0.500 | 65 | 33 | |
| DuPage Indians | 4 | 3 | 0.571 | 69 | 37 | |
| Ft Myers Hooter’s Blues | 3 | 3 | 0.500 | 52 | 24 | |
| Tennessee Dirtbags | 3 | 4 | 0.429 | 58 | 22 | |
| Windy City Warriors | 2 | 4 | 0.333 | 51 | 24 | |
| St Paul Senators | 2 | 4 | 0.333 | 56 | 26 | |
| Lansing Blue Jays | 2 | 4 | 0.333 | 63 | 29 | |
| Boston GoodFellas | 2 | 4 | 0.333 | 62 | 32 |

