American Division Champions: Michigan A’s
National Division Champions: New Jersey Twins
Date | Away | @ | Home | Site | Time | |
21-Feb | Ft Myers Hooters Blues | 5 | 12 | Michigan A’s | PDC1 | 2:00 PM |
21-Feb | Baltimore Thunder | 1 | 3 | Carolina Indians | PDC2 | 2:00 PM |
21-Feb | NJ Railriders | 0 | 2 | Boston Strong | PDC3 | 2:00 PM |
21-Feb | New Jersey Twins | 5 | 4 | Pittsburgh Grays | PDC4 | 2:00 PM |
21-Feb | Long Island Panthers | 5 | 0 | Jersey Shore Knights | PDC5 | 2:00 PM |
21-Feb | Glory Days | 1 | 11 | Dundalk Nationals | TP2 | 2:00 PM |
21-Feb | Baltimore Brewers | 1 | 9 | UAG Tainos | TP4 | 2:00 PM |
22-Feb | Michigan A’s | 9 | 2 | Boston Strong | PDC1 | 10:00 AM |
22-Feb | Baltimore Brewers | 5 | 9 | New Jersey Twins | PDC2 | 10:00 AM |
22-Feb | Dundalk Nationals | 0 | 15 | Long Island Panthers | PDC3 | 10:00 AM |
22-Feb | UAG Tainos | 14 | 2 | Jersey Shore Knights | PDC4 | 10:00 AM |
22-Feb | Glory Days | 3 | 4 | NJ Railriders | PDC5 | 10:00 AM |
22-Feb | Pittsburgh Grays | 2 | 9 | Carolina Indians | TP2 | 9:30 AM |
22-Feb | Ft Myers Hooters Blues | 8 | 9 | Baltimore Thunder | TP4 | 9:30 AM |
22-Feb | Baltimore Brewers | 5 | 4 | Jersey Shore Knights | PDC1 | 1:30 PM |
22-Feb | Dundalk Nationals | 8 | 7 | Pittsburgh Grays | PDC2 | 1:30 PM |
22-Feb | Ft Myers Hooters Blues | 15 | 6 | Boston Strong | PDC3 | 1:30 PM |
22-Feb | Glory Days | 5 | 3 | Carolina Indians | PDC4 | 1:30 PM |
22-Feb | Baltimore Thunder | 5 | 6 | NJ Railriders | PDC5 | 1:30 PM |
22-Feb | UAG Tainos | 13 | 8 | Michigan A’s | TP2 | 1:30 PM |
22-Feb | New Jersey Twins | 11 | 8 | Long Island Panthers | TP4 | 1:30 PM |
23-Feb | Pittsburgh Grays | 3 | 17 | UAG Tainos | PDC1 | 10:00 AM |
23-Feb | Long Island Panthers | 13 | 7 | Baltimore Brewers | PDC2 | 10:00 AM |
23-Feb | Baltimore Thunder | 2 | 6 | New Jersey Twins | PDC3 | 10:00 AM |
23-Feb | NJ Railriders | 4 | 5 | Ft Myers Hooters Blues | PDC4 | 10:00 AM |
23-Feb | Carolina Indians | 0 | 1 | Michigan A’s | PDC5 | 10:00 AM |
23-Feb | Boston Strong | 0 | 13 | Glory Days | TP-S | 9:30 AM |
23-Feb | Jersey Shore Knights | 9 | 8 | Dundalk Nationals | TP4 | 9:30 AM |
23-Feb | Jersey Shore Knights | 5 | 8 | New Jersey Twins | PDC1 | 1:30 PM |
23-Feb | Boston Strong | 6 | 8 | Baltimore Thunder | PDC2 | 1:30 PM |
23-Feb | Pittsburgh Grays | 11 | 4 | Baltimore Brewers | PDC3 | 1:30 PM |
23-Feb | Michigan A’s | 13 | 10 | Glory Days | PDC4 | 1:30 PM |
23-Feb | UAG Tainos | 4 | 5 | Dundalk Nationals | PDC5 | 1:30 PM |
23-Feb | Long Island Panthers | 10 | 1 | NJ Railriders | TP-S | 1:30 PM |
23-Feb | Carolina Indians | 3 | 2 | Ft Myers Hooters Blues | TP4 | 1:30 PM |
Flip | Coin | |||||
24-Feb | Pittsburgh Grays | 1 | 2 | Baltimore Thunder | PDC1 | 9:30 AM |
24-Feb | Michigan A’s | 1 | 10 | Long Island Panthers | PDC2 | 9:30 AM |
24-Feb | Carolina Indians | 10 | 7 | Dundalk Nationals | PDC3 | 9:30 AM |
24-Feb | NJ Railriders | 13 | 1 | Jersey Shore Knights | PDC4 | 9:30 AM |
24-Feb | UAG Tainos | 11 | 8 | New Jersey Twins | PDC5 | 9:30 AM |
24-Feb | Glory Days | 5 | 15 | Ft Myers Hooters Blues | TP2 | 9:30 AM |
24-Feb | Baltimore Brewers | 6 | 4 | Boston Strong | TP4 | 9:30 AM |
W | L | Pct | RA | |||||
Baltimore Brewers | 1 | 4 | 0.200 | 46 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | Baltimore Brewers | 1 | 9 | UAG Tainos | TP4 | 2:00 PM | ||
22-Feb | Baltimore Brewers | 5 | 9 | New Jersey Twins | PDC2 | 10:00 AM | ||
22-Feb | Baltimore Brewers | 5 | 4 | Jersey Shore Knights | PDC1 | 1:30 PM | ||
23-Feb | Long Island Panthers | 13 | 7 | Baltimore Brewers | PDC2 | 10:00 AM | ||
23-Feb | Pittsburgh Grays | 11 | 4 | Baltimore Brewers | PDC3 | 1:30 PM | ||
24-Feb | Baltimore Brewers | 0 | 0 | Boston Strong | TP4 | 9:30 AM | ||
W | L | Pct | RA | |||||
Baltimore Thunder | 2 | 3 | 0.400 | 26 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | Baltimore Thunder | 1 | 3 | Carolina Indians | PDC2 | 2:00 PM | ||
22-Feb | Ft Myers Hooters Blues | 8 | 9 | Baltimore Thunder | TP4 | 9:30 AM | ||
22-Feb | Baltimore Thunder | 5 | 6 | NJ Railriders | PDC5 | 1:30 PM | ||
23-Feb | Baltimore Thunder | 2 | 6 | New Jersey Twins | PDC3 | 10:00 AM | ||
23-Feb | Boston Strong | 6 | 8 | Baltimore Thunder | PDC2 | 1:30 PM | ||
24-Feb | Pittsburgh Grays | 0 | 0 | Baltimore Thunder | PDC1 | 9:30 AM | ||
W | L | Pct | RA | |||||
Boston Strong | 1 | 4 | 0.200 | 45 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | NJ Railriders | 0 | 2 | Boston Strong | PDC3 | 2:00 PM | ||
22-Feb | Michigan A’s | 9 | 2 | Boston Strong | PDC1 | 10:00 AM | ||
22-Feb | Ft Myers Hooters Blues | 15 | 6 | Boston Strong | PDC3 | 1:30 PM | ||
23-Feb | Boston Strong | 0 | 13 | Glory Days | TP-S | 9:30 AM | ||
23-Feb | Boston Strong | 6 | 8 | Baltimore Thunder | PDC2 | 1:30 PM | ||
24-Feb | Baltimore Brewers | 0 | 0 | Boston Strong | TP4 | 9:30 AM | ||
W | L | Pct | RA | |||||
Carolina Indians | 3 | 2 | 0.600 | 11 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | Baltimore Thunder | 1 | 3 | Carolina Indians | PDC2 | 2:00 PM | ||
22-Feb | Pittsburgh Grays | 2 | 9 | Carolina Indians | TP2 | 9:30 AM | ||
22-Feb | Glory Days | 5 | 3 | Carolina Indians | PDC4 | 1:30 PM | ||
23-Feb | Carolina Indians | 0 | 1 | Michigan A’s | PDC5 | 10:00 AM | ||
23-Feb | Carolina Indians | 3 | 2 | Ft Myers Hooters Blues | TP4 | 1:30 PM | ||
24-Feb | Carolina Indians | 0 | 0 | Dundalk Nationals | PDC3 | 9:30 AM | ||
W | L | Pct | RA | |||||
Dundalk Nationals | 3 | 2 | 0.600 | 36 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | Glory Days | 1 | 11 | Dundalk Nationals | TP2 | 2:00 PM | ||
22-Feb | Dundalk Nationals | 0 | 15 | Long Island Panthers | PDC3 | 10:00 AM | ||
22-Feb | Dundalk Nationals | 8 | 7 | Pittsburgh Grays | PDC2 | 1:30 PM | ||
23-Feb | Jersey Shore Knights | 9 | 8 | Dundalk Nationals | TP4 | 9:30 AM | ||
23-Feb | UAG Tainos | 4 | 5 | Dundalk Nationals | PDC5 | 1:30 PM | ||
24-Feb | Carolina Indians | 0 | 0 | Dundalk Nationals | PDC3 | 9:30 AM | ||
W | L | Pct | RA | |||||
Ft Myers Hooters Blues | 2 | 3 | 0.400 | 34 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | Ft Myers Hooters Blues | 5 | 12 | Michigan A’s | PDC1 | 2:00 PM | ||
22-Feb | Ft Myers Hooters Blues | 8 | 9 | Baltimore Thunder | TP4 | 9:30 AM | ||
22-Feb | Ft Myers Hooters Blues | 15 | 6 | Boston Strong | PDC3 | 1:30 PM | ||
23-Feb | NJ Railriders | 4 | 5 | Ft Myers Hooters Blues | PDC4 | 10:00 AM | ||
23-Feb | Carolina Indians | 3 | 2 | Ft Myers Hooters Blues | TP4 | 1:30 PM | ||
24-Feb | Glory Days | 0 | 0 | Ft Myers Hooters Blues | TP2 | 9:30 AM | ||
W | L | Pct | RA | |||||
Glory Days | 2 | 3 | 0.400 | 31 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | Glory Days | 1 | 11 | Dundalk Nationals | TP2 | 2:00 PM | ||
22-Feb | Glory Days | 3 | 4 | NJ Railriders | PDC5 | 10:00 AM | ||
22-Feb | Glory Days | 5 | 3 | Carolina Indians | PDC4 | 1:30 PM | ||
23-Feb | Boston Strong | 0 | 13 | Glory Days | TP-S | 9:30 AM | ||
23-Feb | Michigan A’s | 13 | 10 | Glory Days | PDC4 | 1:30 PM | ||
24-Feb | Glory Days | 0 | 0 | Ft Myers Hooters Blues | TP2 | 9:30 AM | ||
W | L | Pct | RA | |||||
Jersey Shore Knights | 1 | 4 | 0.200 | 40 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | Long Island Panthers | 5 | 0 | Jersey Shore Knights | PDC5 | 2:00 PM | ||
22-Feb | UAG Tainos | 14 | 2 | Jersey Shore Knights | PDC4 | 10:00 AM | ||
22-Feb | Baltimore Brewers | 5 | 4 | Jersey Shore Knights | PDC1 | 1:30 PM | ||
23-Feb | Jersey Shore Knights | 9 | 8 | Dundalk Nationals | TP4 | 9:30 AM | ||
23-Feb | Jersey Shore Knights | 5 | 8 | New Jersey Twins | PDC1 | 1:30 PM | ||
24-Feb | NJ Railriders | 0 | 0 | Jersey Shore Knights | PDC4 | 9:30 AM | ||
W | L | Pct | RA | |||||
Long Island Panthers | 4 | 1 | 0.800 | 19 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | Long Island Panthers | 5 | 0 | Jersey Shore Knights | PDC5 | 2:00 PM | ||
22-Feb | Dundalk Nationals | 0 | 15 | Long Island Panthers | PDC3 | 10:00 AM | ||
22-Feb | New Jersey Twins | 11 | 8 | Long Island Panthers | TP4 | 1:30 PM | ||
23-Feb | Long Island Panthers | 13 | 7 | Baltimore Brewers | PDC2 | 10:00 AM | ||
23-Feb | Long Island Panthers | 10 | 1 | NJ Railriders | TP-S | 1:30 PM | ||
24-Feb | Michigan A’s | 0 | 0 | Long Island Panthers | PDC2 | 9:30 AM | ||
W | L | Pct | RA | |||||
Michigan A’s | 4 | 1 | 0.800 | 30 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | Ft Myers Hooters Blues | 5 | 12 | Michigan A’s | PDC1 | 2:00 PM | ||
22-Feb | Michigan A’s | 9 | 2 | Boston Strong | PDC1 | 10:00 AM | ||
22-Feb | UAG Tainos | 13 | 8 | Michigan A’s | TP2 | 1:30 PM | ||
23-Feb | Carolina Indians | 0 | 1 | Michigan A’s | PDC5 | 10:00 AM | ||
23-Feb | Michigan A’s | 13 | 10 | Glory Days | PDC4 | 1:30 PM | ||
24-Feb | Michigan A’s | 0 | 0 | Long Island Panthers | PDC2 | 9:30 AM | ||
W | L | Pct | RA | |||||
New Jersey Twins | 5 | 0 | 1.000 | 24 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | New Jersey Twins | 5 | 4 | Pittsburgh Grays | PDC4 | 2:00 PM | ||
22-Feb | Baltimore Brewers | 5 | 9 | New Jersey Twins | PDC2 | 10:00 AM | ||
22-Feb | New Jersey Twins | 11 | 8 | Long Island Panthers | TP4 | 1:30 PM | ||
23-Feb | Baltimore Thunder | 2 | 6 | New Jersey Twins | PDC3 | 10:00 AM | ||
23-Feb | Jersey Shore Knights | 5 | 8 | New Jersey Twins | PDC1 | 1:30 PM | ||
24-Feb | UAG Tainos | 0 | 0 | New Jersey Twins | PDC5 | 9:30 AM | ||
W | L | Pct | RA | |||||
NJ Railriders | 2 | 3 | 0.400 | 25 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | NJ Railriders | 0 | 2 | Boston Strong | PDC3 | 2:00 PM | ||
22-Feb | Glory Days | 3 | 4 | NJ Railriders | PDC5 | 10:00 AM | ||
22-Feb | Baltimore Thunder | 5 | 6 | NJ Railriders | PDC5 | 1:30 PM | ||
23-Feb | NJ Railriders | 4 | 5 | Ft Myers Hooters Blues | PDC4 | 10:00 AM | ||
23-Feb | Long Island Panthers | 10 | 1 | NJ Railriders | TP-S | 1:30 PM | ||
24-Feb | NJ Railriders | 0 | 0 | Jersey Shore Knights | PDC4 | 9:30 AM | ||
W | L | Pct | RA | |||||
Pittsburgh Grays | 1 | 4 | 0.200 | 43 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | New Jersey Twins | 5 | 4 | Pittsburgh Grays | PDC4 | 2:00 PM | ||
22-Feb | Pittsburgh Grays | 2 | 9 | Carolina Indians | TP2 | 9:30 AM | ||
22-Feb | Dundalk Nationals | 8 | 7 | Pittsburgh Grays | PDC2 | 1:30 PM | ||
23-Feb | Pittsburgh Grays | 3 | 17 | UAG Tainos | PDC1 | 10:00 AM | ||
23-Feb | Pittsburgh Grays | 11 | 4 | Baltimore Brewers | PDC3 | 1:30 PM | ||
24-Feb | Pittsburgh Grays | 0 | 0 | Baltimore Thunder | PDC1 | 9:30 AM | ||
W | L | Pct | RA | |||||
UAG Tainos | 4 | 1 | 0.800 | 19 | ||||
Date | Away | @ | Home | Site | Time | |||
21-Feb | Baltimore Brewers | 1 | 9 | UAG Tainos | TP4 | 2:00 PM | ||
22-Feb | UAG Tainos | 14 | 2 | Jersey Shore Knights | PDC4 | 10:00 AM | ||
22-Feb | UAG Tainos | 13 | 8 | Michigan A’s | TP2 | 1:30 PM | ||
23-Feb | Pittsburgh Grays | 3 | 17 | UAG Tainos | PDC1 | 10:00 AM | ||
23-Feb | UAG Tainos | 4 | 5 | Dundalk Nationals | PDC5 | 1:30 PM | ||
24-Feb | UAG Tainos | 0 | 0 | New Jersey Twins | PDC5 | 9:30 AM | ||
American Division | Win | Loss | Pct | RA | RA4 | |
Michigan A’s | 4 | 1 | 0.800 | 30 | ||
Carolina Indians | 3 | 2 | 0.600 | 11 | ||
NJ Railriders | 2 | 3 | 0.400 | 25 | 15 | |
Baltimore Thunder | 2 | 3 | 0.400 | 26 | 18 | |
Glory Days | 2 | 3 | 0.400 | 31 | 18 | |
Ft Myers Hooter’s Blues | 2 | 3 | 0.400 | 34 | 22 | |
Boston Strong | 1 | 4 | 0.200 | 45 | ||
*All the teams did not play, so the 4-way tie was sorted by runs allowed in best 4 games. Leaving Baltimore Thunder and Glory Days still tied, so the 3rd step is runs allowed in all games. |
||||||
National Division | Win | Loss | Pct | RA | RA4 | |
New Jersey Twins | 5 | 0 | 1.000 | 24 | ||
Long Island Panthers | 4 | 1 | 0.800 | 19 | 8 | |
UAG Tainos | 4 | 1 | 0.800 | 19 | 11 | |
Dundalk Nationals | 3 | 2 | 0.600 | 36 | ||
Jersey Shore Knights | 1 | 4 | 0.200 | 40 | 26 | |
Pittsburgh Grays | 1 | 4 | 0.200 | 43 | 26 | |
Baltimore Brewers | 1 | 4 | 0.200 | 46 | 33 | |
*Long Island Panthers did not play UAG Tainos, so the tie-breaker was runs allowed in 4 best games. |
||||||
**Jersey Shore Knights did not play Pittsburgh Grays, so the 3-way tie was sorted by runs allowed in best 4 games. Leaving Jersey Shore and Pittsburgh still tied, so the 3rd step is runs allowed in all games. |
Check Out Our Supporting Sponsors
Click on the logos for more info