Veterans Division Schedule and Results
Roy Hobbs Pandemic Protocols
Daily Schedule | Team Schedules | Standings
Veterans Division Standings | |||||
---|---|---|---|---|---|
AAAA Team | Win | Loss | PCT | RA | |
1 | Chicago Woodpeckers | 5 | 4 | 0.556 | 46 |
2 | Tidewater Drillers | 7 | 1 | 0.875 | 44 |
3 | Tallahassee Tomahawks | 6 | 3 | 0.667 | 35 |
New Jersey Mets | 5 | 2 | 0.714 | 39 | |
Minnesota Web Gems | 5 | 3 | 0.625 | 44 | |
Minnesota Oilers | 3 | 3 | 0.500 | 27 | |
Puerto Rico Twins | 3 | 4 | 0.429 | 29 | |
Vukgripz Akron A's | 1 | 5 | 0.167 | 38 | |
AAA Division | Win | Loss | PCT | RA | |
1 | Cleveland Steve Sports* | 6 | 3 | 0.667 | 53 |
2 | Chicago Knights* | 3 | 5 | 0.375 | 77 |
3 | Cobra Kai | 6 | 1 | 0.857 | 45 |
3 | Detroit Dodgers | 4 | 3 | 0.571 | 54 |
South Bend Cardinals | 4 | 2 | 0.667 | 28 | |
Rock Solid Americans | 4 | 2 | 0.667 | 29 | |
Germain Ohio Aces | 4 | 3 | 0.571 | 47 | |
Glass City Black Sox | 3 | 3 | 0.500 | 35 | |
Central Florida Bulldogs | 3 | 3 | 0.500 | 45 | |
Baltimore Chop | 3 | 3 | 0.500 | 55 | |
Minnesota Bulldogs* | 3 | 4 | 0.429 | 50 | |
Miami Cubs* | 1 | 6 | 0.143 | 66 | |
Byes/Seeds done by blind draw, with winless teams assigned | |||||
AA Team | Win | Loss | PCT | RA | |
1 | NEO Angels | 6 | 3 | 0.667 | 72 |
2 | Panhandle Pirates | 5 | 4 | 0.556 | 63 |
3 | Tennessee White Lightnin' | 3 | 4 | 0.429 | 53 |
3 | Flint Tigers | 2 | 5 | 0.286 | 85 |
Ukraine-NMR 1926 | 3 | 3 | 0.500 | 59 | |
TTown Jack-Os | 2 | 4 | 0.333 | 41 | |
Cincinnati Colt .45s | 2 | 4 | 0.333 | 56 | |
Akron Cardinals | 2 | 4 | 0.333 | 65 | |
Fort Myers Breeze | 1 | 5 | 0.167 | 92 | |
Bellacino's Red Sox | 0 | 6 | 0.000 | 73 | |
Byes/Seeds done by blind draw, with winless teams assigned |