American Division Champions: All-Star Baseball Academy
National Division Champions: Vintages Baseball
Date | Away | @ | Home | Site | Time | |
3-Feb | Toledo McGuire Insurance | 8 | 4 | Michigan Stars | PDC1 | 2:00 PM |
3-Feb | USA Volkers Group | 17 | 2 | Stay Thirsty My Friends | PDC2 | 2:00 PM |
3-Feb | TC Albatross | 4 | 3 | St Louis Cardinals | PDC3 | 2:00 PM |
3-Feb | Diamond Dream Knights | 7 | 18 | DHBA Athletics | PDC4 | 2:00 PM |
3-Feb | Naturals | 3 | 7 | Vintages Baseball | PDC5 | 2:00 PM |
3-Feb | Raynham Baseball Club | 4 | 9 | All Star Baseball Academy | TP | 2:00 PM |
4-Feb | Stay Thirsty My Friends | 4 | 11 | Naturals | PDC1 | 10:00 AM |
4-Feb | Michigan Stars | 6 | 9 | Raynham Baseball Club | PDC2 | 10:00 AM |
4-Feb | Diamond Dream Knights | 2 | 13 | Vintages Baseball | PDC3 | 10:00 AM |
4-Feb | TC Albatross | 3 | 16 | All Star Baseball Academy | PDC4 | 10:00 AM |
4-Feb | DHBA Athletics | 5 | 3 | USA Volkers Group | PDC5 | 10:00 AM |
4-Feb | St Louis Cardinals | 12 | 4 | Toledo McGuire Insurance | TP | 9:30 AM |
4-Feb | TC Albatross | 7 | 6 | Raynham Baseball Club | PDC1 | 1:30 PM |
4-Feb | Diamond Dream Knights | 5 | 10 | Naturals | PDC2 | 1:30 PM |
4-Feb | Vintages Baseball | 12 | 11 | USA Volkers Group | PDC3 | 1:30 PM |
4-Feb | St Louis Cardinals | 14 | 3 | Michigan Stars | PDC4 | 1:30 PM |
4-Feb | All Star Baseball Academy | 13 | 2 | Toledo McGuire Insurance | PDC5 | 1:30 PM |
4-Feb | DHBA Athletics | 14 | 10 | Stay Thirsty My Friends | TP | 1:30 PM |
5-Feb | St Louis Cardinals | 2 | 4 | All Star Baseball Academy | PDC1 | 10:00 AM |
5-Feb | DHBA Athletics | 0 | 5 | Vintages Baseball | PDC2 | 10:00 AM |
5-Feb | Naturals | 4 | 11 | USA Volkers Group | PDC3 | 10:00 AM |
5-Feb | Stay Thirsty My Friends | 18 | 7 | Diamond Dream Knights | PDC4 | 10:00 AM |
5-Feb | Raynham Baseball Club | 4 | 5 | Toledo McGuire Insurance | PDC5 | 10:00 AM |
5-Feb | Michigan Stars | 10 | 2 | TC Albatross | TP | 9:30 AM |
5-Feb | Toledo McGuire Insurance | 0 | 11 | TC Albatross | PDC1 | 1:30 PM |
5-Feb | Vintages Baseball | 9 | 8 | Stay Thirsty My Friends | PDC2 | 1:30 PM |
5-Feb | Raynham Baseball Club | 7 | 8 | St Louis Cardinals | PDC3 | 1:30 PM |
5-Feb | All Star Baseball Academy | 13 | 3 | Michigan Stars | PDC4 | 1:30 PM |
5-Feb | Naturals | 7 | 6 | DHBA Athletics | PDC5 | 1:30 PM |
5-Feb | USA Volkers Group | 14 | 2 | Diamond Dream Knights | TP | 1:30 PM |
Flip | Coin | |||||
6-Feb | #5 Raynham Baseball Club | #5 Stay Thirsty My Friends | PDC1 | 9:30 AM | ||
6-Feb | #2 TC Albatross | #2 USA Volkers Group | PDC2 | 9:30 AM | ||
6-Feb | #3 St Louis Cardinals | #3 Naturals | PDC3 | 9:30 AM | ||
6-Feb | #4 Toledo McGuire Insurance | #4 DHBA Athletics | PDC4 | 9:30 AM | ||
6-Feb | #1 All Star Baseball Academy | #1 Vintages Baseball | PDC5 | 9:30 AM | ||
6-Feb | #6 Michigan Stars | #6 Diamond Dream Knights | TP | 9:30 AM |
W | L | Pct | RA | |||||
All Star Baseball Academy | 5 | 0 | 1.000 | 14 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | Raynham Baseball Club | 4 | 9 | All Star Baseball Academy | TP | 2:00 PM | ||
4-Feb | TC Albatross | 3 | 16 | All Star Baseball Academy | PDC4 | 10:00 AM | ||
4-Feb | All Star Baseball Academy | 13 | 2 | Toledo McGuire Insurance | PDC5 | 1:30 PM | ||
5-Feb | St Louis Cardinals | 2 | 4 | All Star Baseball Academy | PDC1 | 10:00 AM | ||
5-Feb | All Star Baseball Academy | 13 | 3 | Michigan Stars | PDC4 | 1:30 PM | ||
6-Feb | #1 All Star Baseball Academy | 0 | 0 | #1 Vintages Baseball | PDC5 | 9:30 AM | ||
W | L | Pct | RA | |||||
DHBA Athletics | 3 | 2 | 0.600 | 32 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | Diamond Dream Knights | 7 | 18 | DHBA Athletics | PDC4 | 2:00 PM | ||
4-Feb | DHBA Athletics | 5 | 3 | USA Volkers Group | PDC5 | 10:00 AM | ||
4-Feb | DHBA Athletics | 14 | 10 | Stay Thirsty My Friends | TP | 1:30 PM | ||
5-Feb | DHBA Athletics | 0 | 5 | Vintages Baseball | PDC2 | 10:00 AM | ||
5-Feb | Naturals | 7 | 6 | DHBA Athletics | PDC5 | 1:30 PM | ||
6-Feb | #4 Toledo McGuire Insurance | 0 | 0 | #4 DHBA Athletics | PDC4 | 9:30 AM | ||
W | L | Pct | RA | |||||
Diamond Dream Knights | 0 | 5 | 0.000 | 73 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | Diamond Dream Knights | 7 | 18 | DHBA Athletics | PDC4 | 2:00 PM | ||
4-Feb | Diamond Dream Knights | 2 | 13 | Vintages Baseball | PDC3 | 10:00 AM | ||
4-Feb | Diamond Dream Knights | 5 | 10 | Naturals | PDC2 | 1:30 PM | ||
5-Feb | Stay Thirsty My Friends | 18 | 7 | Diamond Dream Knights | PDC4 | 10:00 AM | ||
5-Feb | USA Volkers Group | 14 | 2 | Diamond Dream Knights | TP | 1:30 PM | ||
6-Feb | #6 Michigan Stars | 0 | 0 | #6 Diamond Dream Knights | TP | 9:30 AM | ||
W | L | Pct | RA | |||||
Michigan Stars | 1 | 4 | 0.200 | 46 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | Toledo McGuire Insurance | 8 | 4 | Michigan Stars | PDC1 | 2:00 PM | ||
4-Feb | Michigan Stars | 6 | 9 | Raynham Baseball Club | PDC2 | 10:00 AM | ||
4-Feb | St Louis Cardinals | 14 | 3 | Michigan Stars | PDC4 | 1:30 PM | ||
5-Feb | Michigan Stars | 10 | 2 | TC Albatross | TP | 9:30 AM | ||
5-Feb | All Star Baseball Academy | 13 | 3 | Michigan Stars | PDC4 | 1:30 PM | ||
6-Feb | #6 Michigan Stars | 0 | 0 | #6 Diamond Dream Knights | TP | 9:30 AM | ||
W | L | Pct | RA | |||||
Naturals | 3 | 2 | 0.600 | 33 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | Naturals | 3 | 7 | Vintages Baseball | PDC5 | 2:00 PM | ||
4-Feb | Stay Thirsty My Friends | 4 | 11 | Naturals | PDC1 | 10:00 AM | ||
4-Feb | Diamond Dream Knights | 5 | 10 | Naturals | PDC2 | 1:30 PM | ||
5-Feb | Naturals | 4 | 11 | USA Volkers Group | PDC3 | 10:00 AM | ||
5-Feb | Naturals | 7 | 6 | DHBA Athletics | PDC5 | 1:30 PM | ||
6-Feb | #3 St Louis Cardinals | 0 | 0 | #3 Naturals | PDC3 | 9:30 AM | ||
W | L | Pct | RA | |||||
Raynham Baseball Club | 1 | 4 | 0.200 | 35 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | Raynham Baseball Club | 4 | 9 | All Star Baseball Academy | TP | 2:00 PM | ||
4-Feb | Michigan Stars | 6 | 9 | Raynham Baseball Club | PDC2 | 10:00 AM | ||
4-Feb | TC Albatross | 7 | 6 | Raynham Baseball Club | PDC1 | 1:30 PM | ||
5-Feb | Raynham Baseball Club | 4 | 5 | Toledo McGuire Insurance | PDC5 | 10:00 AM | ||
5-Feb | Raynham Baseball Club | 7 | 8 | St Louis Cardinals | PDC3 | 1:30 PM | ||
6-Feb | #5 Raynham Baseball Club | 0 | 0 | #5 Stay Thirsty My Friends | PDC1 | 9:30 AM | ||
W | L | Pct | RA | |||||
St Louis Cardinals | 3 | 2 | 0.600 | 22 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | TC Albatross | 4 | 3 | St Louis Cardinals | PDC3 | 2:00 PM | ||
4-Feb | St Louis Cardinals | 12 | 4 | Toledo McGuire Insurance | TP | 9:30 AM | ||
4-Feb | St Louis Cardinals | 14 | 3 | Michigan Stars | PDC4 | 1:30 PM | ||
5-Feb | St Louis Cardinals | 2 | 4 | All Star Baseball Academy | PDC1 | 10:00 AM | ||
5-Feb | Raynham Baseball Club | 7 | 8 | St Louis Cardinals | PDC3 | 1:30 PM | ||
6-Feb | #3 St Louis Cardinals | 0 | 0 | #3 Naturals | PDC3 | 9:30 AM | ||
W | L | Pct | RA | |||||
Stay Thirsty My Friends | 1 | 4 | 0.200 | 58 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | USA Volkers Group | 17 | 2 | Stay Thirsty My Friends | PDC2 | 2:00 PM | ||
4-Feb | Stay Thirsty My Friends | 4 | 11 | Naturals | PDC1 | 10:00 AM | ||
4-Feb | DHBA Athletics | 14 | 10 | Stay Thirsty My Friends | TP | 1:30 PM | ||
5-Feb | Stay Thirsty My Friends | 18 | 7 | Diamond Dream Knights | PDC4 | 10:00 AM | ||
5-Feb | Vintages Baseball | 9 | 8 | Stay Thirsty My Friends | PDC2 | 1:30 PM | ||
6-Feb | #5 Raynham Baseball Club | 0 | 0 | #5 Stay Thirsty My Friends | PDC1 | 9:30 AM | ||
W | L | Pct | RA | |||||
TC Albatross | 3 | 2 | 0.600 | 35 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | TC Albatross | 4 | 3 | St Louis Cardinals | PDC3 | 2:00 PM | ||
4-Feb | TC Albatross | 3 | 16 | All Star Baseball Academy | PDC4 | 10:00 AM | ||
4-Feb | TC Albatross | 7 | 6 | Raynham Baseball Club | PDC1 | 1:30 PM | ||
5-Feb | Michigan Stars | 10 | 2 | TC Albatross | TP | 9:30 AM | ||
5-Feb | Toledo McGuire Insurance | 0 | 11 | TC Albatross | PDC1 | 1:30 PM | ||
6-Feb | #2 TC Albatross | 0 | 0 | #2 USA Volkers Group | PDC2 | 9:30 AM | ||
W | L | Pct | RA | |||||
Toledo McGuire Insurance | 2 | 3 | 0.400 | 44 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | Toledo McGuire Insurance | 8 | 4 | Michigan Stars | PDC1 | 2:00 PM | ||
4-Feb | St Louis Cardinals | 12 | 4 | Toledo McGuire Insurance | TP | 9:30 AM | ||
4-Feb | All Star Baseball Academy | 13 | 2 | Toledo McGuire Insurance | PDC5 | 1:30 PM | ||
5-Feb | Raynham Baseball Club | 4 | 5 | Toledo McGuire Insurance | PDC5 | 10:00 AM | ||
5-Feb | Toledo McGuire Insurance | 0 | 11 | TC Albatross | PDC1 | 1:30 PM | ||
6-Feb | #4 Toledo McGuire Insurance | 0 | 0 | #4 DHBA Athletics | PDC4 | 9:30 AM | ||
W | L | Pct | RA | |||||
USA Volkers Group | 3 | 2 | 0.600 | 25 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | USA Volkers Group | 17 | 2 | Stay Thirsty My Friends | PDC2 | 2:00 PM | ||
4-Feb | DHBA Athletics | 5 | 3 | USA Volkers Group | PDC5 | 10:00 AM | ||
4-Feb | Vintages Baseball | 12 | 11 | USA Volkers Group | PDC3 | 1:30 PM | ||
5-Feb | Naturals | 4 | 11 | USA Volkers Group | PDC3 | 10:00 AM | ||
5-Feb | USA Volkers Group | 14 | 2 | Diamond Dream Knights | TP | 1:30 PM | ||
6-Feb | #2 TC Albatross | 0 | 0 | #2 USA Volkers Group | PDC2 | 9:30 AM | ||
W | L | Pct | RA | |||||
Vintages Baseball | 5 | 0 | 1.000 | 24 | ||||
Date | Away | @ | Home | Site | Time | |||
3-Feb | Naturals | 3 | 7 | Vintages Baseball | PDC5 | 2:00 PM | ||
4-Feb | Diamond Dream Knights | 2 | 13 | Vintages Baseball | PDC3 | 10:00 AM | ||
4-Feb | Vintages Baseball | 12 | 11 | USA Volkers Group | PDC3 | 1:30 PM | ||
5-Feb | DHBA Athletics | 0 | 5 | Vintages Baseball | PDC2 | 10:00 AM | ||
5-Feb | Vintages Baseball | 9 | 8 | Stay Thirsty My Friends | PDC2 | 1:30 PM | ||
6-Feb | #1 All Star Baseball Academy | 0 | 0 | #1 Vintages Baseball | PDC5 | 9:30 AM | ||
American Division | Win | Loss | Pct | RA | TB | ||
All Star Baseball Academy | 5 | 0 | 1.000 | 14 | |||
TC Albatross | 3 | 2 | 0.600 | 35 | H2H | ||
St Louis Cardinals | 3 | 2 | 0.600 | 22 | H2H | ||
Toledo McGuire Ins. | 2 | 3 | 0.400 | 44 | |||
Raynham Baseball Club | 1 | 4 | 0.200 | 35 | H2H | ||
Michigan Stars | 1 | 4 | 0.200 | 46 | H2H | ||
National Division | Win | Loss | Pct | RA | RA4 | ||
Vintages Baseball | 5 | 0 | 1.000 | 24 | |||
*USA Volkers Group | 3 | 2 | 0.600 | 25 | 13 | ||
*Naturals | 3 | 2 | 0.600 | 33 | 22 | H2H | |
*DHBA Athletics | 3 | 2 | 0.600 | 32 | 22 | H2H | |
Stay Thirsty My Friends | 1 | 4 | 0.200 | 58 | |||
Diamond Dream Knights | 0 | 5 | 0.000 | 73 |
*3-way tie for 2nd tie breakers: In this case A beat B, B beat C and C beat A, so the first tie breaker is thrown out. Next is fewest runs allowed with worst game thrown out. USA Volkers takes that with 13 RA4. Back to head to head for the 2 remaining teams and the Naturals beat the DHBA Athletics head to head.
Check Out Our Supporting Sponsors
Click on the logos for more info