American Division Champions: Sugar Kings
National Division Champions: Tallahassee Tomahawks
Date | Away | @ | Home | Site | Time | |
28-Feb | Sugar Kings | 19 | 0 | Rangers | PDC1 | 2:00 PM |
28-Feb | Gwinnett Tigers | 12 | 3 | South Bend Cardinals | PDC2 | 2:00 PM |
28-Feb | Baltimore Chop | 11 | 8 | Mason Dixon Pirates | PDC3 | 2:00 PM |
28-Feb | SC Sand Devils | 15 | 10 | Alabama Tribe | PDC4 | 2:00 PM |
28-Feb | Tallahassee Tomahawks | 16 | 9 | Harford Indians | PDC5 | 2:00 PM |
1-Mar | South Bend Cardinals | 0 | 2 | Tallahassee Tomahawks | PDC1 | 10:00 AM |
1-Mar | Harford Indians | 5 | 9 | Mason Dixon Pirates | PDC2 | 10:00 AM |
1-Mar | Alabama Tribe | 2 | 17 | Sugar Kings | PDC3 | 10:00 AM |
1-Mar | Rangers | 5 | 13 | Baltimore Chop | PDC4 | 10:00 AM |
1-Mar | Gwinnett Tigers | 2 | 5 | SC Sand Devils | PDC5 | 10:00 AM |
1-Mar | Baltimore Chop | 17 | 10 | Alabama Tribe | PDC1 | 1:30 PM |
1-Mar | Sugar Kings | 8 | 0 | SC Sand Devils | PDC2 | 1:30 PM |
1-Mar | Mason Dixon Pirates | 1 | 14 | South Bend Cardinals | PDC3 | 1:30 PM |
1-Mar | Tallahassee Tomahawks | 15 | 4 | Gwinnett Tigers | PDC4 | 1:30 PM |
1-Mar | Rangers | 6 | 13 | Harford Indians | PDC5 | 1:30 PM |
2-Mar | South Bend Cardinals | 12 | 5 | Harford Indians | PDC1 | 10:00 AM |
2-Mar | Alabama Tribe | 10 | 8 | Rangers | PDC2 | 10:00 AM |
2-Mar | SC Sand Devils | 12 | 10 | Baltimore Chop | PDC3 | 10:00 AM |
2-Mar | Tallahassee Tomahawks | 7 | 4 | Sugar Kings | PDC4 | 10:00 AM |
2-Mar | Gwinnett Tigers | 8 | 0 | Mason Dixon Pirates | PDC5 | 10:00 AM |
2-Mar | Rangers | 1 | 8 | SC Sand Devils | PDC1 | 1:30 PM |
2-Mar | Harford Indians | 1 | 5 | Gwinnett Tigers | PDC2 | 1:30 PM |
2-Mar | Alabama Tribe | 4 | 15 | South Bend Cardinals | PDC3 | 1:30 PM |
2-Mar | Baltimore Chop | 5 | 8 | Sugar Kings | PDC4 | 1:30 PM |
2-Mar | Mason Dixon Pirates | 2 | 8 | Tallahassee Tomahawks | PDC5 | 1:30 PM |
Flip | Coin | |||||
3-Mar | Alabama Tribe | 10 | 13 | Harford Indians | *PDC1 | 9:30 AM |
3-Mar | Tallahassee Tomahawks | 4 | 3 | SC Sand Devils | *PDC2 | 9:30 AM |
3-Mar | Mason Dixon Pirates | 12 | 14 | Rangers | *PDC3 | 9:30 AM |
3-Mar | South Bend Cardinals | 6 | 9 | Baltimore Chop | PDC4 | 9:30 AM |
3-Mar | Sugar Kings | 3 | 2 | Gwinnett Tigers | *PDC5 | 9:30 AM |
*These games oponents were swapped to avaoid a rematch |
W | L | Pct | RA | |||||
Alabama Tribe | 1 | 4 | 0.200 | 72 | ||||
Date | Away | @ | Home | Site | Time | |||
28-Feb | SC Sand Devils | 15 | 10 | Alabama Tribe | PDC4 | 2:00 PM | ||
1-Mar | Alabama Tribe | 2 | 17 | Sugar Kings | PDC3 | 10:00 AM | ||
1-Mar | Baltimore Chop | 17 | 10 | Alabama Tribe | PDC1 | 1:30 PM | ||
2-Mar | Alabama Tribe | 10 | 8 | Rangers | PDC2 | 10:00 AM | ||
2-Mar | Alabama Tribe | 4 | 15 | South Bend Cardinals | PDC3 | 1:30 PM | ||
3-Mar | Alabama Tribe | 0 | 0 | Harford Indians | *PDC1 | 9:30 AM | ||
W | L | Pct | RA | |||||
Baltimore Chop | 3 | 2 | 0.600 | 43 | ||||
Date | Away | @ | Home | Site | Time | |||
28-Feb | Baltimore Chop | 11 | 8 | Mason Dixon Pirates | PDC3 | 2:00 PM | ||
1-Mar | Rangers | 5 | 13 | Baltimore Chop | PDC4 | 10:00 AM | ||
1-Mar | Baltimore Chop | 17 | 10 | Alabama Tribe | PDC1 | 1:30 PM | ||
2-Mar | SC Sand Devils | 12 | 10 | Baltimore Chop | PDC3 | 10:00 AM | ||
2-Mar | Baltimore Chop | 5 | 8 | Sugar Kings | PDC4 | 1:30 PM | ||
3-Mar | South Bend Cardinals | 0 | 0 | Baltimore Chop | PDC4 | 9:30 AM | ||
W | L | Pct | RA | |||||
Gwinnett Tigers | 3 | 2 | 0.600 | 24 | ||||
Date | Away | @ | Home | Site | Time | |||
28-Feb | Gwinnett Tigers | 12 | 3 | South Bend Cardinals | PDC2 | 2:00 PM | ||
1-Mar | Gwinnett Tigers | 2 | 5 | SC Sand Devils | PDC5 | 10:00 AM | ||
1-Mar | Tallahassee Tomahawks | 15 | 4 | Gwinnett Tigers | PDC4 | 1:30 PM | ||
2-Mar | Gwinnett Tigers | 8 | 0 | Mason Dixon Pirates | PDC5 | 10:00 AM | ||
2-Mar | Harford Indians | 1 | 5 | Gwinnett Tigers | PDC2 | 1:30 PM | ||
3-Mar | Sugar Kings | 0 | 0 | Gwinnett Tigers | *PDC5 | 9:30 AM | ||
W | L | Pct | RA | |||||
Harford Indians | 1 | 4 | 0.200 | 48 | ||||
Date | Away | @ | Home | Site | Time | |||
28-Feb | Tallahassee Tomahawks | 16 | 9 | Harford Indians | PDC5 | 2:00 PM | ||
1-Mar | Harford Indians | 5 | 9 | Mason Dixon Pirates | PDC2 | 10:00 AM | ||
1-Mar | Rangers | 6 | 13 | Harford Indians | PDC5 | 1:30 PM | ||
2-Mar | South Bend Cardinals | 12 | 5 | Harford Indians | PDC1 | 10:00 AM | ||
2-Mar | Harford Indians | 1 | 5 | Gwinnett Tigers | PDC2 | 1:30 PM | ||
3-Mar | Alabama Tribe | 0 | 0 | Harford Indians | *PDC1 | 9:30 AM | ||
W | L | Pct | RA | |||||
Mason Dixon Pirates | 1 | 4 | 0.200 | 46 | ||||
Date | Away | @ | Home | Site | Time | |||
28-Feb | Baltimore Chop | 11 | 8 | Mason Dixon Pirates | PDC3 | 2:00 PM | ||
1-Mar | Harford Indians | 5 | 9 | Mason Dixon Pirates | PDC2 | 10:00 AM | ||
1-Mar | Mason Dixon Pirates | 1 | 14 | South Bend Cardinals | PDC3 | 1:30 PM | ||
2-Mar | Gwinnett Tigers | 8 | 0 | Mason Dixon Pirates | PDC5 | 10:00 AM | ||
2-Mar | Mason Dixon Pirates | 2 | 8 | Tallahassee Tomahawks | PDC5 | 1:30 PM | ||
3-Mar | Mason Dixon Pirates | 0 | 0 | Rangers | *PDC3 | 9:30 AM | ||
W | L | Pct | RA | |||||
Rangers | 0 | 5 | 0.000 | 63 | ||||
Date | Away | @ | Home | Site | Time | |||
28-Feb | Sugar Kings | 19 | 0 | Rangers | PDC1 | 2:00 PM | ||
1-Mar | Rangers | 5 | 13 | Baltimore Chop | PDC4 | 10:00 AM | ||
1-Mar | Rangers | 6 | 13 | Harford Indians | PDC5 | 1:30 PM | ||
2-Mar | Alabama Tribe | 10 | 8 | Rangers | PDC2 | 10:00 AM | ||
2-Mar | Rangers | 1 | 8 | SC Sand Devils | PDC1 | 1:30 PM | ||
3-Mar | Mason Dixon Pirates | 0 | 0 | Rangers | *PDC3 | 9:30 AM | ||
W | L | Pct | RA | |||||
SC Sand Devils | 4 | 1 | 0.800 | 31 | ||||
Date | Away | @ | Home | Site | Time | |||
28-Feb | SC Sand Devils | 15 | 10 | Alabama Tribe | PDC4 | 2:00 PM | ||
1-Mar | Gwinnett Tigers | 2 | 5 | SC Sand Devils | PDC5 | 10:00 AM | ||
1-Mar | Sugar Kings | 8 | 0 | SC Sand Devils | PDC2 | 1:30 PM | ||
2-Mar | SC Sand Devils | 12 | 10 | Baltimore Chop | PDC3 | 10:00 AM | ||
2-Mar | Rangers | 1 | 8 | SC Sand Devils | PDC1 | 1:30 PM | ||
3-Mar | Tallahassee Tomahawks | 0 | 0 | SC Sand Devils | *PDC2 | 9:30 AM | ||
W | L | Pct | RA | |||||
South Bend Cardinals | 3 | 2 | 0.600 | 24 | ||||
Date | Away | @ | Home | Site | Time | |||
28-Feb | Gwinnett Tigers | 12 | 3 | South Bend Cardinals | PDC2 | 2:00 PM | ||
1-Mar | South Bend Cardinals | 0 | 2 | Tallahassee Tomahawks | PDC1 | 10:00 AM | ||
1-Mar | Mason Dixon Pirates | 1 | 14 | South Bend Cardinals | PDC3 | 1:30 PM | ||
2-Mar | South Bend Cardinals | 12 | 5 | Harford Indians | PDC1 | 10:00 AM | ||
2-Mar | Alabama Tribe | 4 | 15 | South Bend Cardinals | PDC3 | 1:30 PM | ||
3-Mar | South Bend Cardinals | 0 | 0 | Baltimore Chop | PDC4 | 9:30 AM | ||
W | L | Pct | RA | |||||
Sugar Kings | 4 | 1 | 0.800 | 14 | ||||
Date | Away | @ | Home | Site | Time | |||
28-Feb | Sugar Kings | 19 | 0 | Rangers | PDC1 | 2:00 PM | ||
1-Mar | Alabama Tribe | 2 | 17 | Sugar Kings | PDC3 | 10:00 AM | ||
1-Mar | Sugar Kings | 8 | 0 | SC Sand Devils | PDC2 | 1:30 PM | ||
2-Mar | Tallahassee Tomahawks | 7 | 4 | Sugar Kings | PDC4 | 10:00 AM | ||
2-Mar | Baltimore Chop | 5 | 8 | Sugar Kings | PDC4 | 1:30 PM | ||
3-Mar | Sugar Kings | 0 | 0 | Gwinnett Tigers | *PDC5 | 9:30 AM | ||
W | L | Pct | RA | |||||
Tallahassee Tomahawks | 5 | 0 | 1.000 | 19 | ||||
Date | Away | @ | Home | Site | Time | |||
28-Feb | Tallahassee Tomahawks | 16 | 9 | Harford Indians | PDC5 | 2:00 PM | ||
1-Mar | South Bend Cardinals | 0 | 2 | Tallahassee Tomahawks | PDC1 | 10:00 AM | ||
1-Mar | Tallahassee Tomahawks | 15 | 4 | Gwinnett Tigers | PDC4 | 1:30 PM | ||
2-Mar | Tallahassee Tomahawks | 7 | 4 | Sugar Kings | PDC4 | 10:00 AM | ||
2-Mar | Mason Dixon Pirates | 2 | 8 | Tallahassee Tomahawks | PDC5 | 1:30 PM | ||
3-Mar | Tallahassee Tomahawks | 0 | 0 | SC Sand Devils | *PDC2 | 9:30 AM | ||
American Division | Win | Loss | Pct | RA | |
Sugar Kings | 4 | 1 | 0.800 | 14 | |
SC Sand Devils | 4 | 1 | 0.800 | 31 | |
Baltimore Chop | 3 | 2 | 0.600 | 43 | |
Alabama Tribe | 1 | 4 | 0.200 | 72 | |
Rangers | 0 | 5 | 0.000 | 63 | |
National Division | Win | Loss | Pct | RA | |
Tallahassee Tomahawks | 5 | 0 | 1.000 | 19 | |
Gwinnett Tigers | 3 | 2 | 0.600 | 24 | |
South Bend Cardinals | 3 | 2 | 0.600 | 24 | |
Mason Dixon Pirates | 1 | 4 | 0.200 | 46 | |
Harford Indians | 1 | 4 | 0.200 | 48 |
Check Out Our Supporting Sponsors
Click on the logos for more info