RHWS 2017 Champs 60 AAA

2017 CLASSICS-AAA DIVISION CHAMPIONS

Youngstown A2Z

Front Row (L to R): Jon Wallace, Rick Tracy, Ed Keppel, Don Hileman, Ed Prence, John Cashbaugh, John Donofrio, Paul Snatchko, Jims Sams

Back Row (L to R): Greg Rowland, Jack Hay, Brian Wright, Tom Murphy, Dave Fairman, Dave Smercansky (Mgr), Larry Yoho, Ed Martin, Dave Staley, Dave Greer, Mark Cherol

AAA DIVISION W L PCT RA RA4
1 Youngstown A2Z 8 1 0.889 61 24
2 Long Island Yankees 6 3 0.667 47 15
3 Houston Colt .45s 6 2 0.750 39 17
3 Massachusetts Chiefs 5 3 0.625 49 19
Cincinnati Colt .45s 5 2 0.714 40 13
Baltimore Orioles 5 2 0.714 33 15
Toledo McGuire Ins 4 2 0.667 39 17
DuPage Lugnuts 4 2 0.667 43 19
Livingston Dodgers 4 2 0.667 43 20
Minnesota Goats 4 2 0.667 55 27
San Antonio Texans 4 2 0.667 57 31
Michigan Stars 4 3 0.571 40 17
Bahama Breeze Bandits 4 3 0.571 43 20
PSOF Rangers 3 3 0.500 49 23
Orlando Wrinkles 3 3 0.500 50 24
DC Mets 3 3 0.500 48 27

Previous Post
RHWS 2017 Champs 60 AAAA
Next Post
RHWS 2017 Champs 60 AA

Related Posts

No results found.