2017 CLASSICS-AA DIVISION CHAMPIONS
Kansas City Blues

Front Row (L to R): Mark Okoniewski, Mickey Blevins, Jerry Weaver, Greg Best, Dan Murray, Rich McCoy, Mike Tysdal, Don Stovall
Back Row (L to R): Steve Burleson, Denny Aronson, Charlie Zunda, Brad Baker, Jim Brunner, Bob Downs, Mel Thompson, Dan Drake, Ron Wissel, Scott Posey, Bryan Krantz
| AA DIVISION | W | L | PCT | RA | RA4 | |
| 1 | Kansas City Blues | 5 | 4 | 0.556 | 67 | 41 |
| 2 | Atlanta Heat | 6 | 3 | 0.667 | 65 | 31 |
| 3 | Nova Scotia Monarchs | 4 | 4 | 0.500 | 70 | 22 |
| 3 | Bronx Cardinals | 4 | 4 | 0.500 | 66 | 25 |
| Tampa Sharks | 3 | 3 | 0.500 | 54 | 29 | |
| Chesapeake Blue Claws | 3 | 3 | 0.500 | 75 | 44 | |
| Tidewater Drillers | 3 | 4 | 0.429 | 50 | 26 | |
| Minnesota Bandits | 3 | 4 | 0.429 | 66 | 29 | |
| Rhode Island Rockies | 3 | 4 | 0.429 | 77 | 38 | |
| Huntsville Stars | 2 | 4 | 0.333 | 43 | 22 | |
| Asheville Sox | 2 | 4 | 0.333 | 50 | 31 | |
| Philadelphia Cutters | 2 | 4 | 0.333 | 56 | 32 | |
| Philadelphia Brewers | 2 | 4 | 0.333 | 68 | 37 | |
| Tex-a-Can Blue Jays | 2 | 4 | 0.333 | 71 | 42 | |
| Bergen Yankees | 2 | 5 | 0.286 | 57 | 32 | |
| Tropical Thunder | 1 | 5 | 0.167 | 67 | 37 |

