| Friday | Friday | Saturday | Saturday | ||
| 10:00 AM | 1:30 PM | 10:00 AM | 2:00 PM | ||
| #1 Windy City Warriors – 7 | |||||
| JB3 (G1 | #16 Carolina Thunder – 6 | ||||
| #16 Carolina Thunder – 13 | |||||
| JB5 (G9 | #9 Tidewater Drillers – 6 | ||||
| #8 St Louis Pirates – 4 | |||||
| JB4 (G2 | #9 Tidewater Drillers – 16 | ||||
| #9 Tidewater Drillers – 6 | |||||
| PDC2 (G14 | #9 Tidewater Drillers – 14 | ||||
| #5 Baltimore Astros – 5 | |||||
| JB5 (G3 | #12 Crystal Clinic Indians – 3 | ||||
| #12 Crystal Clinic Indians – 11 | |||||
| JB4 (G10 | #12 Crystal Clinic Indians – 5 | ||||
| #4 Swinging Diablos – 12 | |||||
| JB6 (G4 | #4 Swinging Diablos – 1 | ||||
| #13 Victoria Mussels – 11 | |||||
| #3 Chicago Knights – 9 | CP-S (G15 | Tidewater Drillers | |||
| Champions | |||||
| TP4 (G5 | #3 Chicago Knights – 16 | ||||
| #14 Doc Ford’s Sea Dogs – 8 | |||||
| TP2 (G11 | #3 Chicago Knights – 18 | ||||
| #6 Maine Indians – 0 | |||||
| TP3 (G6 | #10 Lake Erie Blue Jays – 0 | ||||
| #10 Lake Erie Blue Jays – 2 | |||||
| PDC5 (G13 | #3 Chicago Knights – 9 | ||||
| #7 PSOF Rangers – 11 | |||||
| TP2 (G7 | #7 PSOF Rangers – 13 | ||||
| #11 Chicago Cardinals – 1 | |||||
| TP3 (G12 | #7 PSOF Rangers – 1 | ||||
| #2 Washington All-Stars – 8 | |||||
| TP-S (G8 | #2 Washington All-Stars – 2 | ||||
| #15 Minnesota Bandits – 2 | |||||

