| AAAA Team | Win | Loss | PCT | RA | |
|---|---|---|---|---|---|
| 1 | Pittsburgh 45s | 7 | 1 | 0.875 | 45 |
| 2 | Cangrejeros RD | 7 | 2 | 0.778 | 23 |
| 3 | HPK Oilers? | 5 | 4 | 0.556 | 52 |
| Orlando Brewers | 6 | 2 | 0.750 | 55 | |
| WinBerg Construction BBC | 4 | 2 | 0.667 | 38 | |
| CWC Baseball Club | 3 | 4 | 0.429 | 34 | |
| Glory Days | 3 | 4 | 0.429 | 53 | |
| Staten Island Bombers | 2 | 4 | 0.333 | 58 | |
| AAA Team | Win | Loss | PCT | RA | |
| 1 | Minneapolis Millers | 8 | 1 | 0.889 | 47 |
| 2 | Chicago Knights | 7 | 2 | 0.778 | 33 |
| 3 | Tidewater Drillers | 6 | 2 | 0.750 | 57 |
| 3 | *Dayton Wolves | 3 | 5 | 0.375 | 83 |
| NW Indiana Dogs | 6 | 1 | 0.857 | 56 | |
| MaxBat | 5 | 1 | 0.833 | 59 | |
| Midwest Pirates | 5 | 2 | 0.714 | 32 | |
| Jersey Shore Baseball | 5 | 2 | 0.714 | 54 | |
| Maine Indians | 4 | 2 | 0.667 | 40 | |
| Baltimore Astros | 4 | 2 | 0.667 | 42 | |
| Orlando Braves | 4 | 2 | 0.667 | 63 | |
| Tennessee Dirtbags | 4 | 3 | 0.571 | 46 | |
| Oakville Golden A's | 3 | 3 | 0.500 | 31 | |
| Fort Myers Brewers | 3 | 3 | 0.500 | 46 | |
| Carolina Thunder | 3 | 3 | 0.500 | 59 | |
| *Minnesota Bandits | 1 | 5 | 0.167 | 56 | |
| AA Team | Win | Loss | PCT | RA | |
| 1 | Jet Box | 6 | 3 | 0.667 | 62 |
| 2 | Chicago North Redhawks | 5 | 4 | 0.556 | 43 |
| 3 | Baltimore Thunder | 4 | 4 | 0.500 | 76 |
| 3 | Chicago Colts | 4 | 4 | 0.500 | 76 |
| Lansing Blue Jays | 4 | 3 | 0.571 | 66 | |
| New England Indians | 3 | 3 | 0.500 | 47 | |
| Winnipesaukee Muskrats | 3 | 3 | 0.500 | 47 | |
| DuPage Indians | 3 | 3 | 0.500 | 49 | |
| Chicago Giants | 3 | 3 | 0.500 | 50 | |
| Windy City Warriors | 3 | 3 | 0.500 | 55 | |
| New Jersey Thunder | 3 | 3 | 0.500 | 72 | |
| Kodak Reds | 3 | 4 | 0.429 | 66 | |
| Washington All Stars | 3 | 4 | 0.429 | 78 | |
| Canton Tigers? | 2 | 4 | 0.333 | 50 | |
| Lake Erie Blue Jays | 2 | 4 | 0.333 | 67 | |
| Harry Young Builders | 2 | 5 | 0.286 | 81 | |
| A Team | Win | Loss | PCT | RA | |
| 1 | Kent Mudhens | 5 | 4 | 0.556 | 73 |
| 2 | PSOF Rangers | 4 | 4 | 0.500 | 77 |
| 3 | Cincinnati Colt .45s | 3 | 5 | 0.375 | 79 |
| 3 | Huntsville Havoc | 3 | 5 | 0.375 | 88 |
| St. Paul Senators | 2 | 4 | 0.333 | 62 | |
| Chesapeake Redwings | 2 | 4 | 0.333 | 71 | |
| Ukraine Masters | 2 | 5 | 0.286 | 67 | |
| Crystal Clinic Indians | 2 | 5 | 0.286 | 69 | |
| Kenmore Orioles | 2 | 5 | 0.286 | 74 | |
| Nova Scotia Monarchs | 1 | 4 | 0.200 | 69 | |
| Tallahassee Bombers | 1 | 5 | 0.167 | 57 | |
| Bellacino's Red Sox | 1 | 5 | 0.167 | 69 | |
| Doc Ford's Sea Dogs | 1 | 5 | 0.167 | 81 | |
| Fort Myers Hooter's Blues | 1 | 6 | 0.143 | 70 | |
| Victoria Mussels | 0 | 6 | 0.000 | 73 | |

