RHWS 2017 Champs 53 AAA

2017 LEGENDS-AAA DIVISION CHAMPIONS

St Louis Patriots

AAA Division W L PCT RA
1 St Louis Patriots 9 0 1.000 31
2 Minnesota Bees 7 2 0.778 40
3 Hunstville Cardinals 6 2 0.750 40
3 Midwest Pirates 5 3 0.625 39
Chicago Knights 6 1 0.857 31
Kennebec Cubs 4 2 0.667 34
South Chicago Yaquis 4 2 0.667 36
Omaha Indians 4 2 0.667 49
St Louis Grays 4 2 0.667 54
Oakville Golden A’s 4 3 0.571 40
Atlanta Astros 4 3 0.571 41
Cuyahoga Indians 4 3 0.571 61
Salem-Pitt Warlocks 3 3 0.500 34
Bergen Yankees 3 3 0.500 54
Orlando Ruckus 1 5 0.167 52
Minnesota Bandits 1 5 0.167 69

Previous Post
RHWS 2017 Champs 53 AAAA
Next Post
RHWS 2017 Champs 53 AA

Related Posts

No results found.