RHWS 2017 Champs 53 A

2017 LEGENDS-A DIVISION CHAMPIONS

Rhode Island Waves

Front Row (L to R): Gerry Lafond, Mike Hayden, Rob Corriea, Buster Andrews, Tony Mateus, John LaRose and Mike Brousseau

Back Row (L to R): Rich Pacino, Jim Navilliat (MVP), Steve Laughrey, Will Bateson, Hector Cintron, Ken Callan and Mike Goduto

A Division W L PCT RA
1 Rhode Island Waves 6 3 0.667 89
2 Lansing Blue Jays 4 4 0.500 85
3 Carolina Rockies 3 4 0.429 79
3 Pensacola Barracudas 3 5 0.375 85
Richmond Riverdogs 2 5 0.286 67
Longs Island A’s 2 5 0.286 67
Kodak Reds 1 4 0.200 62
Crosstown Traffic 1 5 0.167 58
Michigan Stars 1 5 0.167 61
Chicago Blues 1 5 0.167 63
DuPage Indians 1 5 0.167 84
Nor’Eastern Yankees 1 6 0.143 73
Bridgewater Cardinals 0 6 0.000 95

Previous Post
RHWS 2017 Champs 53 AA
Next Post
RHWS 2017 Champs 60 AAAA

Related Posts

No results found.