2017 VETERANS-AA DIVISION CHAMPIONS
Glass City Black Sox

Front Row (L to R): Brad Wentz, Angelo Palladino, Matt Koblens, Pat Leneghan, John Kayser, Dutch Nietzsche
Back Row (L to R): Bob Benvenuti, Brad Winkeljohn, Gary Thompson, Dave Mumaw, Buck Straddlin, Brian Funge, Clint Pelfrey
| AA Division | W | L | PCT | RA | RA4 | |
| 1 | Glass City Black Sox | 4 | 5 | 0.444 | 72 | 36 |
| 2 | Tidewater Drillers | 3 | 6 | 0.333 | 98 | 50 |
| 3 | Chicago Knights | 5 | 3 | 0.625 | 76 | 33 |
| 3 | Nova Scotia Alpines | 3 | 5 | 0.375 | 90 | 45 |
| Akron Knights | 3 | 3 | 0.500 | 63 | 35 | |
| Panhandle Pirates | 3 | 4 | 0.429 | 58 | 26 | |
| Cape Diablos | 3 | 4 | 0.429 | 75 | 31 | |
| Cincinnati Colt .45s | 3 | 4 | 0.429 | 83 | 41 | |
| Akron Cardinals | 3 | 4 | 0.429 | 92 | 59 | |
| Kodak Reds | 2 | 4 | 0.333 | 59 | 28 | |
| Fort Myers Hooter’s Owls | 2 | 4 | 0.333 | 59 | 32 | |
| Detroit Dodgers | 1 | 5 | 0.167 | 66 | 38 | |
| Ukraine Veterans | 1 | 5 | 0.167 | 80 | 42 | |
| NEO Angels | 1 | 5 | 0.167 | 80 | 50 | |
| Tallahassee Lumberjacks | 0 | 6 | 0.000 | 110 | 59 | |
| Tallahassee Red Sox | 0 | 6 | 0.000 | 116 | 61 |

