Day | Away | @ | Home | Site | Time | |
Tue | Blue Ridge Rangers | 9 | 5 | Asheville Sox | Field 1 | 10:00 AM |
Tue | Wonderboys Knights | 1 | 13 | Pittsburgh 60s | Field 2 | 10:00 AM |
Tue | Michigan Red Sox | 4 | 12 | Carolina Rockies | Field 3 | 10:00 AM |
Tue | Michigan Red Sox | 2 | 9 | Pittsburgh 60s | Field 1 | 1:00 PM |
Tue | Carolina Rockies | 7 | 5 | Asheville Sox | Field 2 | 1:00 PM |
Tue | Blue Ridge Rangers | 9 | 7 | Wonderboys Knights | Field 3 | 1:00 PM |
Away | Home | |||||
Wed | Blue Ridge Rangers | 20 | 3 | Michigan Red Sox | Field 1 | 10:00 AM |
Wed | Pittsburgh 60s | 7 | 3 | Carolina Rockies | Field 2 | 10:00 AM |
Wed | Asheville Sox | 12 | 4 | Wonderboys Knights | Field 3 | 10:00 AM |
Wed | Carolina Rockies | 6 | 7 | Wonderboys Knights | Field 1 | 1:00 PM |
Wed | Asheville Sox | 4 | 9 | Michigan Red Sox | Field 2 | 1:00 PM |
Wed | Pittsburgh 60s | 13 | 3 | Blue Ridge Rangers | Field 3 | 1:00 PM |
Away | Home | |||||
Thur | Carolina Rockies | 8 | 10 | Blue Ridge Rangers | Field 1 | 10:00 AM |
Thur | Wonderboys Knights | 0 | 12 | Michigan Red Sox | Field 2 | 10:00 AM |
Thur | Asheville Sox | 12 | 2 | Pittsburgh 60s | Field 3 | 10:00 AM |
W | L | Pct | RA | |||||
Asheville Sox | 2 | 3 | 0.400 | 31 | ||||
Date | Away | @ | Home | Site | Time | |||
Tue | Blue Ridge Rangers | 9 | 5 | Asheville Sox | Field 1 | 10:00 AM | ||
Tue | Carolina Rockies | 7 | 5 | Asheville Sox | Field 2 | 1:00 PM | ||
Wed | Asheville Sox | 12 | 4 | Wonderboys Knights | Field 3 | 10:00 AM | ||
Wed | Asheville Sox | 4 | 9 | Michigan Red Sox | Field 2 | 1:00 PM | ||
Thur | Asheville Sox | 12 | 2 | Pittsburgh 60s | Field 3 | 10:00 AM | ||
Blue Ridge Rangers | 4 | 1 | 0.800 | 42 | ||||
Date | Away | @ | Home | Site | Time | |||
Tue | Blue Ridge Rangers | 9 | 5 | Asheville Sox | Field 1 | 10:00 AM | ||
Tue | Blue Ridge Rangers | 9 | 7 | Wonderboys Knights | Field 3 | 1:00 PM | ||
Wed | Blue Ridge Rangers | 20 | 3 | Michigan Red Sox | Field 1 | 10:00 AM | ||
Wed | Pittsburgh 60s | 13 | 3 | Blue Ridge Rangers | Field 3 | 1:00 PM | ||
Thur | Carolina Rockies | 8 | 10 | Blue Ridge Rangers | Field 1 | 10:00 AM | ||
Carolina Rockies | 2 | 3 | 0.400 | 33 | ||||
Date | Away | @ | Home | Site | Time | |||
Tue | Michigan Red Sox | 4 | 12 | Carolina Rockies | Field 3 | 10:00 AM | ||
Tue | Carolina Rockies | 7 | 5 | Asheville Sox | Field 2 | 1:00 PM | ||
Wed | Pittsburgh 60s | 7 | 3 | Carolina Rockies | Field 2 | 10:00 AM | ||
Wed | Carolina Rockies | 6 | 7 | Wonderboys Knights | Field 1 | 1:00 PM | ||
Thur | Carolina Rockies | 8 | 10 | Blue Ridge Rangers | Field 1 | 10:00 AM | ||
Michigan Red Sox | 2 | 3 | 0.400 | 45 | ||||
Date | Away | @ | Home | Site | Time | |||
Tue | Michigan Red Sox | 4 | 12 | Carolina Rockies | Field 3 | 10:00 AM | ||
Tue | Michigan Red Sox | 2 | 9 | Pittsburgh 60s | Field 1 | 1:00 PM | ||
Wed | Blue Ridge Rangers | 20 | 3 | Michigan Red Sox | Field 1 | 10:00 AM | ||
Wed | Asheville Sox | 4 | 9 | Michigan Red Sox | Field 2 | 1:00 PM | ||
Thur | Wonderboys Knights | 0 | 12 | Michigan Red Sox | Field 2 | 10:00 AM | ||
Pittsburgh 60s | 4 | 1 | 0.800 | 21 | ||||
Date | Away | @ | Home | Site | Time | |||
Tue | Wonderboys Knights | 1 | 13 | Pittsburgh 60s | Field 2 | 10:00 AM | ||
Tue | Michigan Red Sox | 2 | 9 | Pittsburgh 60s | Field 1 | 1:00 PM | ||
Wed | Pittsburgh 60s | 7 | 3 | Carolina Rockies | Field 2 | 10:00 AM | ||
Wed | Pittsburgh 60s | 13 | 3 | Blue Ridge Rangers | Field 3 | 1:00 PM | ||
Thur | Asheville Sox | 12 | 2 | Pittsburgh 60s | Field 3 | 10:00 AM | ||
Wonderboys Knights | 1 | 4 | 0.200 | 52 | ||||
Date | Away | @ | Home | Site | Time | |||
Tue | Wonderboys Knights | 1 | 13 | Pittsburgh 60s | Field 2 | 10:00 AM | ||
Tue | Blue Ridge Rangers | 9 | 7 | Wonderboys Knights | Field 3 | 1:00 PM | ||
Wed | Asheville Sox | 12 | 4 | Wonderboys Knights | Field 3 | 10:00 AM | ||
Wed | Carolina Rockies | 6 | 7 | Wonderboys Knights | Field 1 | 1:00 PM | ||
Thur | Wonderboys Knights | 0 | 12 | Michigan Red Sox | Field 2 | 10:00 AM | ||
Team | W | L | Pct | RA |
Pittsburgh 60s | 4 | 1 | 0.800 | 21 |
Blue Ridge Rangers | 4 | 1 | 0.800 | 42 |
Carolina Rockies | 2 | 3 | 0.400 | 33 |
Michigan Red Sox | 2 | 3 | 0.400 | 45 |
Asheville Sox | 2 | 3 | 0.400 | 31 |
Wonderboys Knights | 1 | 4 | 0.200 | 52 |
Tie-breakers: Pittsburgh 60s beat Blue Ridge Rangers head-to-head. Carolina Rockies beat both Michigan and Asheville. Michigan Red Sox beat Asheville Sox. |
Home Run / Long Ball contest | |
Glenn Jacobs CarolinaRockies |
2 HR 285+ |
Todd Gladden Blue Ridge Rangers |
1 HR 300+ |
Dan Fielder Asheville Sox |
1 HR 285+ |
Joe Fioroni Michigan Red Sox |
1 HR 285+ |
Ken Burnett Michigan Red Sox |
281 |
Mike Daddieco Blue Ridge Rangers |
272 |
Doug Wright Carolina Rockies |
255 |
James Giordano Michigan Red Sox |
253 |
Rick Bradbury Knights |
251 |
Joe Fiorito Blue Ridge Rangers |
243 |
John Street Carolina Rockies |
242 |
Barry Squires Wonderboy Knights |
231 |
Check Out Our Supporting Sponsors
Click on the logos for more info