RHWS 2017 Champs 35 AAA

2017 VETERANS-AAA DIVISION CHAMPIONS

Jet Box

Front Row (L to R): Kyle Moloney, Bill Gillen, Matt McShane, Andy Whitney, Matt Viggiano, Jim Corte (standing in middle), Frank Jeney, Barry Keith, Mike Newsted, Fred Schwarze, Pete Maestrales

Back Row (L to R): Ron Rousse, Andy Bryant, Matt Konwerski, Dave Combest, Mike Baker, Jared Mangett, Adam Echlin, Brian Paprocki, Jay Bobel, Manny Carter, Pete Smith

AAA Division W L PCT RA RA4
1 Jet Box 8 1 0.889 26 6
2 Pittsburgh Wild 7 2 0.778 40 4
3 Minnesota Bulldogs 7 1 0.875 39 10
3 Minnesota Web Gems 7 1 0.875 47 13
Tallahassee Tomahawks 5 2 0.714 37 17
MaxBat 4 2 0.667 29 11
South Bend Cardinals 4 2 0.667 48 24
Baltimore Chop 4 2 0.667 68 35
DRS Astros 4 3 0.571 39 14
Tennessee Dirtbags 3 3 0.500 31 17
Germain Ohio Aces 3 3 0.500 49 24
Pensacola Sharks 3 3 0.500 51 30
Miami Marlins 3 3 0.500 55 24
New Jersey Twins 3 4 0.429 71 38
Americans Baseball Club 2 5 0.286 54 32
Vukgripz Akron A’s 1 5 0.167 62 30

Previous Post
RHWS 2017 Champs 35 AAAA
Next Post
RHWS 2017 Champs 35 AA

Related Posts

No results found.