Chicago Northstars
HM – Heine Meine | LN – Lutheran North HS | ||||||
MP1&2 – Moody Park | WH – Whitey-Herzog | ||||||
Day | Away | @ | Home | Site | Time | ||
Sat | St Louis Patriots | 7 | 8 | Chicago Northstars | MP1 | 10:00 AM | |
Sat | Huntsville Stars | 4 | 2 | Bluff City Bandits | WH | 10:00 AM | |
Sat | Blue Ridge Rangers | 4 | 10 | Chicago Giants | MP2 | 10:00 AM | |
Sat | Naturals | 13 | 3 | White Knights | LN | 10:00 AM | |
Sat | Huntsville Stars | 13 | 2 | Blue Ridge Rangers | MP1 | 1:30 PM | |
Sat | Chicago Northstars | 12 | 3 | Naturals | WH | 1:30 PM | |
Sat | Bluff City Bandits | 8 | 5 | White Knights | MP2 | 1:30 PM | |
Sat | Chicago Giants | 10 | 18 | St Louis Patriots | LN | 1:30 PM | |
Day | Away | @ | Home | Site | Time | ||
Sun | Chicago Giants | Naturals | LN | Rain | |||
Sun | White Knights | St Louis Patriots | WH | Rain | |||
Sun | Chicago Northstars | Huntsville Stars | LN | Rain | |||
Sun | Bluff City Bandits | Blue Ridge Rangers | LN | Rain | |||
Sun | Naturals | Bluff City Bandits | WH | Rain | |||
Sun | St Louis Patriots | Huntsville Stars | LN | Rain | |||
Sun | White Knights | Chicago Giants | MP2 | Rain | |||
Sun | Blue Ridge Rangers | Chicago Northstars | MP1 | Rain | |||
Day | Away | @ | Home | Site | Time | ||
Mon | Bluff City Bandits | Chicago Giants | MP1 | Rain | |||
Mon | St Louis Patriots | 15 | 1 | Naturals | MP1 | 12:00 PM | |
Mon | White Knights | 2 | 15 | Blue Ridge Rangers | WH | 9:30 AM | |
Mon | Blue Ridge Rangers | 9 | 12 | White Knights | WH | 12:00 PM | |
Mon | Naturals | 3 | 17 | St Louis Patriots | MP2 | 9:30 AM | |
Mon | Chicago Giants | Bluff City Bandits | MP2 | Rain | |||
Mon | Chicago Northstars | 6 | 3 | Huntsville Stars | LN | 9:30 AM | |
Mon | Huntsville Stars | 1 | 5 | Chicago Northstars | LN | 12:00 PM |
W | L | Pct | RA | |||||
Blue Ridge Rangers | 1 | 3 | 0.250 | 37 | ||||
Day | Away | @ | Home | Site | Time | |||
Sat | Blue Ridge Rangers | 4 | 10 | Chicago Giants | MP2 | 10:00 AM | ||
Sat | Huntsville Stars | 13 | 2 | Blue Ridge Rangers | MP1 | 1:30 PM | ||
Sun | Bluff City Bandits | 0 | 0 | Blue Ridge Rangers | LN | Rain | ||
Sun | Blue Ridge Rangers | 0 | 0 | Chicago Northstars | MP1 | Rain | ||
Mon | White Knights | 2 | 15 | Blue Ridge Rangers | WH | 9:30 AM | ||
Mon | Blue Ridge Rangers | 9 | 12 | White Knights | WH | 12:00 PM | ||
W | L | Pct | RA | |||||
Bluff City Bandits | 1 | 1 | 0.500 | 9 | ||||
Day | Away | @ | Home | Site | Time | |||
Sat | Huntsville Stars | 4 | 2 | Bluff City Bandits | WH | 10:00 AM | ||
Sat | Bluff City Bandits | 8 | 5 | White Knights | MP2 | 1:30 PM | ||
Sun | Bluff City Bandits | 0 | 0 | Blue Ridge Rangers | LN | Rain | ||
Sun | Naturals | 0 | 0 | Bluff City Bandits | WH | Rain | ||
Mon | Bluff City Bandits | 0 | 0 | Chicago Giants | MP1 | Rain | ||
Mon | Chicago Giants | 0 | 0 | Bluff City Bandits | MP2 | Rain | ||
W | L | Pct | RA | |||||
Chicago Giants | 1 | 1 | 0.500 | 22 | ||||
Day | Away | @ | Home | Site | Time | |||
Sat | Blue Ridge Rangers | 4 | 10 | Chicago Giants | MP2 | 10:00 AM | ||
Sat | Chicago Giants | 10 | 18 | St Louis Patriots | LN | 1:30 PM | ||
Sun | Chicago Giants | 0 | 0 | Naturals | LN | Rain | ||
Sun | White Knights | 0 | 0 | Chicago Giants | MP2 | Rain | ||
Mon | Bluff City Bandits | 0 | 0 | Chicago Giants | MP1 | Rain | ||
Mon | Chicago Giants | 0 | 0 | Bluff City Bandits | MP2 | Rain | ||
W | L | Pct | RA | |||||
Chicago Northstars | 4 | 0 | 1.000 | 14 | ||||
Day | Away | @ | Home | Site | Time | |||
Sat | St Louis Patriots | 7 | 8 | Chicago Northstars | MP1 | 10:00 AM | ||
Sat | Chicago Northstars | 12 | 3 | Naturals | WH | 1:30 PM | ||
Sun | Chicago Northstars | 0 | 0 | Huntsville Stars | LN | Rain | ||
Sun | Blue Ridge Rangers | 0 | 0 | Chicago Northstars | MP1 | Rain | ||
Mon | Chicago Northstars | 6 | 3 | Huntsville Stars | LN | 9:30 AM | ||
Mon | Huntsville Stars | 1 | 5 | Chicago Northstars | LN | 12:00 PM | ||
W | L | Pct | RA | |||||
Huntsville Stars | 2 | 2 | 0.500 | 15 | ||||
Day | Away | @ | Home | Site | Time | |||
Sat | Huntsville Stars | 4 | 2 | Bluff City Bandits | WH | 10:00 AM | ||
Sat | Huntsville Stars | 13 | 2 | Blue Ridge Rangers | MP1 | 1:30 PM | ||
Sun | Chicago Northstars | 0 | 0 | Huntsville Stars | LN | Rain | ||
Sun | St Louis Patriots | 0 | 0 | Huntsville Stars | LN | Rain | ||
Mon | Chicago Northstars | 6 | 3 | Huntsville Stars | LN | 9:30 AM | ||
Mon | Huntsville Stars | 1 | 5 | Chicago Northstars | LN | 12:00 PM | ||
W | L | Pct | RA | |||||
Naturals | 1 | 3 | 0.250 | 15 | ||||
Day | Away | @ | Home | Site | Time | |||
Sat | Naturals | 13 | 3 | White Knights | LN | 10:00 AM | ||
Sat | Chicago Northstars | 12 | 3 | Naturals | WH | 1:30 PM | ||
Sun | Chicago Giants | 0 | 0 | Naturals | LN | Rain | ||
Sun | Naturals | 0 | 0 | Bluff City Bandits | WH | Rain | ||
Mon | Naturals | 3 | 17 | St Louis Patriots | MP2 | 9:30 AM | ||
Mon | St Louis Patriots | 15 | 1 | Naturals | MP1 | 12:00 PM | ||
W | L | Pct | RA | |||||
St Louis Patriots | 3 | 1 | 0.750 | 22 | ||||
Day | Away | @ | Home | Site | Time | |||
Sat | St Louis Patriots | 7 | 8 | Chicago Northstars | MP1 | 10:00 AM | ||
Sat | Chicago Giants | 10 | 18 | St Louis Patriots | LN | 1:30 PM | ||
Sun | White Knights | 0 | 0 | St Louis Patriots | WH | Rain | ||
Sun | St Louis Patriots | 0 | 0 | Huntsville Stars | LN | Rain | ||
Mon | Naturals | 3 | 17 | St Louis Patriots | MP2 | 9:30 AM | ||
Mon | St Louis Patriots | 15 | 1 | Naturals | MP1 | 12:00 PM | ||
W | L | Pct | RA | |||||
White Knights | 1 | 3 | 0.250 | 45 | ||||
Day | Away | @ | Home | Site | Time | |||
Sat | Naturals | 13 | 3 | White Knights | LN | 10:00 AM | ||
Sat | Bluff City Bandits | 8 | 5 | White Knights | MP2 | 1:30 PM | ||
Sun | White Knights | 0 | 0 | St Louis Patriots | WH | Rain | ||
Sun | White Knights | 0 | 0 | Chicago Giants | MP2 | Rain | ||
Mon | White Knights | 2 | 15 | Blue Ridge Rangers | WH | 9:30 AM | ||
Mon | Blue Ridge Rangers | 9 | 12 | White Knights | WH | 12:00 PM | ||
Team | W | L | Pct | RA |
Chicago Northstars | 4 | 0 | 1.000 | 14 |
St Louis Patriots | 3 | 1 | 0.750 | 22 |
Huntsville Stars | 2 | 2 | 0.500 | 15 |
Naturals | 1 | 3 | 0.250 | 15 |
Blue Ridge Rangers | 1 | 3 | 0.250 | 37 |
White Knights | 1 | 3 | 0.250 | 45 |
Chicago Giants | 1 | 1 | 0.500 | 22 |
Bluff City Bandits | 1 | 1 | 0.500 | 9 |
Check Out Our Supporting Sponsors
Click on the logos for more info