| Seed | AAAA Vintage | Win | Loss | PCT | RA |
|---|---|---|---|---|---|
| 1 | Sacramento Solons | 6 | 1 | 0.857 | 25 |
| 2 | Minnesota Bees | 6 | 2 | 0.750 | 32 |
| 3 | Vintages Baseball Club | 5 | 1 | 0.833 | 32 |
| 3 | MBI Baseball | 5 | 1 | 0.833 | 32 |
| Washington Titans | 4 | 2 | 0.667 | 38 | |
| Seed | AAA Vintage | Win | Loss | PCT | RA |
| 1 | San Antonio Texans | 7 | 2 | 0.778 | 41 |
| 2 | Asheville Sox | 6 | 3 | 0.667 | 68 |
| 3 | Raynham Baseball Club | 5 | 3 | 0.625 | 76 |
| 3 | ASBA Indians | 5 | 3 | 0.625 | 83 |
| DHBA Athletics | 4 | 2 | 0.667 | 43 | |
| Youngstown Astros | 4 | 3 | 0.571 | 57 | |
| Midwest Nine | 4 | 3 | 0.571 | 57 | |
| Michigan Stars | 4 | 3 | 0.571 | 61 | |
| Nova Scotia Monarchs | 3 | 3 | 0.500 | 62 | |
| TSP Fire | 3 | 3 | 0.500 | 63 | |
| Maine Woods Baseball | 3 | 3 | 0.500 | 69 | |
| Naturals | 3 | 3 | 0.500 | 69 | |
| Toledo McGuire Insurance | 3 | 4 | 0.429 | 60 | |
| USA Volkers Group | 2 | 4 | 0.333 | 35 | |
| Livingston Dodgers | 2 | 4 | 0.333 | 50 | |
| Kent Mudhens | 2 | 4 | 0.333 | 56 | |
| Seed | AA Vintage | Win | Loss | PCT | RA |
| 1 | Philadelphia Brewers | 6 | 3 | 0.667 | 71 |
| 2 | Houston Colt .65s | 4 | 4 | 0.500 | 92 |
| 3 | North Coast Nationals | 3 | 4 | 0.429 | 83 |
| 3 | Cincinnati Colt .45s | 3 | 5 | 0.375 | 95 |
| St. Louis Braves | 3 | 4 | 0.429 | 79 | |
| Kenmore Eastern Brewers | 3 | 4 | 0.429 | 85 | |
| NorCal Antiques | 3 | 4 | 0.429 | 99 | |
| Potomac Senators | 2 | 4 | 0.333 | 82 | |
| Wilmington NC Thunder | 2 | 4 | 0.333 | 88 | |
| Silver Foxes BB Club of R. I. | 1 | 5 | 0.167 | 64 | |
| Tallahassee Classics | 1 | 5 | 0.167 | 67 | |
| Lehigh Baseball | 1 | 5 | 0.167 | 68 | |
| Baltimore Baseball Club | 1 | 5 | 0.167 | 81 | |
| Philadelphia Gray Rocks | 0 | 6 | 0.000 | 80 | |

