RHWS 2017 Champs 53 AA

2017 LEGENDS-AA DIVISION CHAMPIONS

Bahama Breeze Islanders

Front Row (L to R):

Back Row (L to R):

AA Division W L PCT RA
1 Bahama Breeze Islanders 7 2 0.778 54
2 Summa Ortho Brewers 6 3 0.667 91
3 Silverhawks 5 3 0.625 60
3 Tuscaloosa Tornados 4 4 0.500 88
Banana Sharks 4 3 0.571 54
Wright Field Reds 4 3 0.571 58
Carolina Thunder 4 3 0.571 78
Baltimore Thunder 3 3 0.500 44
Nova Scotia Monarchs 3 3 0.500 56
Minnesota Goats 3 3 0.500 70
PSOF Rangers 3 4 0.429 59
Americans Baseball Club 2 4 0.333 55
Windy City White Sox 2 4 0.333 58
Blue Ridge Rangers 2 4 0.333 63
Boston GoodFellas 2 4 0.333 68
Tidewater Drillers 0 6 0.000 75

Previous Post
RHWS 2017 Champs 53 AAA
Next Post
RHWS 2017 Champs 53 A

Related Posts

No results found.