Veterans Division Schedule and Results
See schedules below in day by day and team by team formats.

See schedules below in day by day and team by team formats.




Roy Hobbs World Series |
|||||
Veterans Division |
|||||
Playoff Standings |
|||||
| S | AAAA Division | W | L | Pct. | RA |
| 1 | The Oilers | 6 | 0 | 1.000 | 14 |
| 2 | Stars of Herrera | 4 | 2 | .667 | 24 |
| 6 | Tidewater Drillers | 4 | 2 | .667 | 26 |
| 4 | Minnesota Web Gems | 4 | 2 | .667 | 39 |
| 5 | South Bend Cardinals | 4 | 2 | .667 | 60 |
| 3 | Venice Gaze | 3 | 3 | .500 | 42 |
| 8 | New Jersey Mets | 2 | 4 | .333 | 54 |
| 7 | Minnesota Blenders | 1 | 5 | .167 | 56 |
| R | AAA Division | W | L | Pct. | RA4 |
| 1 | Glass City Black Sox | 5 | 0 | 1.000 | 10 |
| 2 | South Florida Eagles | 4 | 1 | .800 | 15 |
| 3 | ATX Saltdogs | 3 | 2 | .600 | 22 |
| 4 | Tampa Mets | 3 | 2 | .600 | 34 |
| 5 | Philadelphia Dirt Dawgs | 3 | 2 | .600 | 39 |
| 6 | Baltimore Chop | 2 | 3 | .400 | 22 |
| 7 | Vukgripz Akron A’s | 1 | 4 | .200 | 25 |
| 8 | Chicago Giants | 1 | 4 | .200 | 46 |
| Notes: Matchups adjusted to avoid Phil-Tampa & Sox-Giants rematches from Wednesday. | |||||
| AA Division | W | L | Pct. | RA4 | |
| F | TTown Jackos | 3 | 2 | .600 | 29 |
| L | JR Bats | 2 | 3 | .400 | 29 |
| I | Lakeville Lobos | 2 | 3 | .400 | 33 |
| P | Cobra Kai | 2 | 3 | .400 | 35 |
| C | Tennessee White Lightnin’ | 2 | 3 | .400 | 43 |
| O | Chicago Knights | 1 | 4 | .200 | 34 |
| I | Akron Cardinals | 1 | 4 | .200 | 42 |
| N | Cincinnati Colt .45’s | 1 | 4 | .200 | 45 |
| Notes: Matchups adjusted to avoid rematches from earlier in the week. FLIP a COIN for home team thru playoffs. | |||||
Flip a coin for home team in all games
10AM
PDC2 – Chicago Giants vs. Glass City Black Sox
PDC3 – South Florida Eagles vs. TTown Jackos
PDC4 – ATX Saltdogs vs. Cobra Kai
PDC5 – Baltimore Chop vs. Tennessee White Lightnin’
1:45 PM
PDC2 – Cincinnati Colt .45s vs. JR Bats
PDC3 – Philadelphia Dirt Dawgs vs. Tampa Mets
PDC4 – Akron Cardinals vs. Chicago Knights
PDC5 – Akron Vukgripz A’s vs. Lakeville Lobos
AAAA Playoffs
Round 1 / 10 AM
#8 Minnesota Blenders @ #1 The Oilers, JB3
#5 South Bend Cardinals @ #4 Minnesota WebGems, JB4
#6 Tidewater Drillers @ #3 Venice Gaze, JB5
#7 New Jersey Mets @ #2 Stars of Herrera, JB6
Second Round, winners Bracket, 1:45 PM
#8-#1 winner vs. #5-#4 winner, JB5
#7-#2 winner vs. #6-#3 winner, JB3
Second Round, Losers Bracket, 1:45 PM
#8-#1 loser vs. #5-#4 loser, JB6
#7-#2 loser vs. #6-#3 loser, JB4
AAAA Bracket to be posted Wednesday Afternoon
2025 RHWS Veterans Team Schedules |
|||||
| Akron Cardinals | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Cincinnati Colt .45s | @ | Akron Cardinals | 10 AM | JB6 |
| Mon | Akron Cardinals | @ | Cobra Kai | 10 AM | JB-S |
| Tue | JR Bats | @ | Akron Cardinals | 10 AM | PDC2 |
| Tue | Akron Cardinals | @ | Glass City Black Sox | 1:45 PM | PDC3 |
| ATX Saltdogs | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | TTown Jackos | @ | ATX Saltdogs | 10 AM | LH6 |
| Mon | ATX Saltdogs | @ | Lakeville Lobos | 10 AM | LH-S |
| Tue | South Florida Eagles | @ | ATX Saltdogs | 10 AM | PDC5 |
| Tue | ATX Saltdogs | @ | Tenn. White Lightnin’ | 1:45 PM | PDC2 |
| Baltimore Chop | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Stars of Herrera | @ | Baltimore Chop | 10 AM | PDC5 |
| Mon | Baltimore Chop | @ | Vukgripz Akron A’s | 10 AM | LH6 |
| Mon | Chicago Giants | @ | Baltimore Chop | 1:45 PM | LH-S |
| Tue | Baltimore Chop | @ | Venice Gaze | 1:45 PM | PDC5 |
| Chicago Giants | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Venice Gaze | @ | Chicago Giants | 1:45 PM | PDC5 |
| Mon | Stars of Herrera | @ | Chicago Giants | 10 AM | LH3 |
| Mon | Chicago Giants | @ | Baltimore Chop | 1:45 PM | LH-S |
| Tue | Chicago Giants | @ | The Oilers | 10 AM | PDC4 |
| Chicago Knights | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | South Florida Eagles | @ | Chicago Knights | 1:45 PM | PDC3 |
| Mon | Chicago Knights | @ | Tenn. White Lightnin’ | 10 AM | JB5 |
| Tue | TTown Jackos | @ | Chicago Knights | 1:45 PM | JB3 |
| Tue | Chicago Knights | @ | Lakeville Lobos | 5:30 PM | JB-S |
| Cincinnati Colt .45s | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Cincinnati Colt .45s | @ | Akron Cardinals | 10 AM | JB6 |
| Sun | Glass City Black Sox | @ | Cincinnati Colt .45s | 1:45 PM | JB-S |
| Mon | Cincinnati Colt .45s | @ | Cobra Kai | 1:45 PM | JB6 |
| Tue | Tampa Mets | @ | Cincinnati Colt .45s | 10 AM | LH6 |
| Cobra Kai | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Cobra Kai | @ | JR Bats | 1:45 PM | JB3 |
| Mon | Akron Cardinals | @ | Cobra Kai | 10 AM | JB-S |
| Mon | Cincinnati Colt .45s | @ | Cobra Kai | 1:45 PM | JB6 |
| Tue | Cobra Kai | @ | Tampa Mets | 1:45 AM | LH-S |
| Glass City Black Sox | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Glass City Black Sox | @ | Cincinnati Colt .45s | 1:45 PM | JB-S |
| Mon | Glass City Black Sox | @ | JR Bats | 10 AM | JB4 |
| Mon | Tampa Mets | @ | Glass City Black Sox | 1:45 PM | JB2 |
| Tue | Akron Cardinals | @ | Glass City Black Sox | 1:45 PM | PDC3 |
| JR Bats | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | JR Bats | @ | Tampa Mets | 10 AM | JB-S |
| Sun | Cobra Kai | @ | JR Bats | 1:45 PM | JB3 |
| Mon | Glass City Black Sox | @ | JR Bats | 10 AM | JB4 |
| Tue | JR Bats | @ | Akron Cardinals | 10 AM | PDC2 |
| Lakeville Lobos | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Lakeville Lobos | @ | South Florida Eagles | 10 AM | PDC4 |
| Mon | ATX Saltdogs | @ | Lakeville Lobos | 10 AM | LH-S |
| Mon | Lakeville Lobos | @ | TTown Jackos | 1:45 PM | LH6 |
| Tue | Chicago Knights | @ | Lakeville Lobos | 5:30 PM | JB-S |
| Minnesota Blenders | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Tidewater Drillers | @ | Minnesota Blenders | 1:45 PM | PDC2 |
| Mon | South Bend Cardinals | @ | Minnesota Blenders | 10 AM | JB3 |
| Mon | Minnesota Blenders | @ | New Jersey Mets | 1:45 PM | JB5 |
| Tue | Minnesota Blenders | @ | Philadelphia Dirt Dawgs | 1:45 PM | JB-S |
| Minnesota WebGems | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Minnesota WebGems | @ | New Jersey Mets | 10 AM | PDC2 |
| Mon | Philadelphia Dirt Dawgs | @ | Minnesota WebGems | 1:45 PM | JB3 |
| Mon | Minnesota WebGems | @ | Tidewater Drillers | 5:30 PM | JB-S |
| Tue | South Bend Cardinals | @ | Minnesota WebGems | 10 AM | PDC3 |
| New Jersey Mets | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Minnesota WebGems | @ | New Jersey Mets | 10 AM | PDC2 |
| Mon | New Jersey Mets | @ | Philadelphia Dirt Dawgs | 10 AM | JB6 |
| Mon | Minnesota Blenders | @ | New Jersey Mets | 1:45 PM | JB5 |
| Tue | New Jersey Mets | @ | Tidewater Drillers | 10 AM | JB-S |
| Philadelphia Dirt Dawgs | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Philadelphia Dirt Dawgs | @ | South Bend Cardinals | 10 AM | LH-S |
| Mon | New Jersey Mets | @ | Philadelphia Dirt Dawgs | 10 AM | PDC3 |
| Mon | Philadelphia Dirt Dawgs | @ | Minnesota WebGems | 1:45 PM | JB3 |
| Tue | Minnesota Blenders | @ | Philadelphia Dirt Dawgs | 1:45 PM | JB-S |
| South Bend Cardinals | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Philadelphia Dirt Dawgs | @ | South Bend Cardinals | 10 AM | LH-S |
| Mon | South Bend Cardinals | @ | Minnesota Blenders | 10 AM | JB3 |
| Mon | Tidewater Drillers | @ | South Bend Cardinals | 1:45 PM | JB4 |
| Tue | South Bend Cardinals | @ | Minnesota WebGems | 10 AM | PDC3 |
| South Florida Eagles | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Lakeville Lobos | @ | South Florida Eagles | 10 AM | PDC4 |
| Sun | South Florida Eagles | @ | Chicago Knights | 1:45 PM | PDC3 |
| Mon | Tenn. White Lightnin’ | @ | South Florida Eagles | 1:45 PM | JB-S |
| Tue | South Florida Eagles | @ | ATX Saltdogs | 10 AM | PDC5 |
| Stars of Herrera | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Stars of Herrera | @ | Baltimore Chop | 10 AM | PDC5 |
| Mon | Stars of Herrera | @ | Chicago Giants | 10 AM | LH3 |
| Mon | The Oilers | @ | Stars of Herrera | 1:45 PM | LH4 |
| Tue | Vukgripz Akron A’s | @ | Stars of Herrera | 10 AM | LH-S |
| Tampa Mets | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | JR Bats | @ | Tampa Mets | 10 AM | JB-S |
| Mon | Tampa Mets | @ | Glass City Black Sox | 1:45 AM | JB2 |
| Tue | Tampa Mets | @ | Cincinnati Colt .45s | 10 AM | LH6 |
| Tue | Cobra Kai | @ | Tampa Mets | 1:45 AM | LH-S |
| Tennessee White Lightnin’ | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Tenn. White Lightnin’ | @ | TTown Jackos | 1:45 PM | LH-S |
| Mon | Chicago Knights | @ | Tenn. White Lightnin’ | 10 AM | JB5 |
| Mon | Tenn. White Lightnin’ | @ | South Florida Eagles | 1:45 PM | JB-S |
| Tue | ATX Saltdogs | @ | Tenn. White Lightnin’ | 1:45 PM | PDC2 |
| The Oilers | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | The Oilers | @ | Vukgripz Akron A’s | 10 AM | PDC3 |
| Mon | The Oilers | @ | Stars of Herrera | 1:45 PM | LH4 |
| Mon | Venice Gaze | @ | The Oilers | 5:30 PM | LH-S |
| Tue | Chicago Giants | @ | The Oilers | 10 AM | PDC4 |
| Tidewater Drillers | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Tidewater Drillers | @ | Minnesota Blenders | 1:45 PM | PDC2 |
| Mon | Tidewater Drillers | @ | South Bend Cardinals | 1:45 PM | JB4 |
| Mon | Minnesota WebGems | @ | Tidewater Drillers | 5:30 PM | JB-S |
| Tue | New Jersey Mets | @ | Tidewater Drillers | 10 AM | JB-S |
| TTown Jackos | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | TTown Jackos | @ | ATX Saltdogs | 10 AM | LH6 |
| Sun | Tenn. White Lightnin’ | @ | TTown Jackos | 1:45 PM | LH-S |
| Mon | Lakeville Lobos | @ | TTown Jackos | 1:45 PM | LH6 |
| Tue | TTown Jackos | @ | Chicago Knights | 1:45 PM | JB3 |
| Venice Gaze | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | Venice Gaze | @ | Chicago Giants | 1:45 PM | PDC5 |
| Mon | Vukgripz Akron A’s | @ | Venice Gaze | 1:45 PM | LH3 |
| Mon | Venice Gaze | @ | The Oilers | 5:30 PM | LH-S |
| Tue | Baltimore Chop | @ | Venice Gaze | 1:45 PM | PDC5 |
| Vukgripz Akron A’s | |||||
| Day | Visitor | Home | Time | Site | |
| Sun | The Oilers | @ | Vukgripz Akron A’s | 10 AM | PDC3 |
| Mon | Baltimore Chop | @ | Vukgripz Akron A’s | 10 AM | LH6 |
| Mon | Vukgripz Akron A’s | @ | Venice Gaze | 1:45 PM | LH3 |
| Tue | Vukgripz Akron A’s | @ | Stars of Herrera | 10 AM | LH-S |
Wednesday
Akron Vukgripz A’s 27, Lakeville Lobos 12
ATX Saltdogs 12, Cobra Kai 2
Baltimore Chop 14, Tennessee White Lightnin’ 6
Chicago Knights 22, Akron Cardinals 9
Glass City Black Sox 9, Chicago Giants 5
JR Bats 8, Cincinnati Colt .45s 3
Philadelphia Dirt Dawgs 20, Tampa Mets 12
South Florida Eagles 20, TTown Jackos 9
Tuesday
ATX Saltdogs 2, South Florida Eagles 1
Glass City Black Sox 11, Akron Cardinals 0
JR Bats 16, Akron Cardinals 9
Lakeville Lobos 10, Chicago Knights 9
Minnesota WebGems 16, South Bend Cardinals 14 (11)
Philadelphia Dirt Dawgs 20, Minnesota Blenders 10
Stars of Herrera 7, Vukgripz Akron A’s 3
Tampa Mets 13, Cobra Kai 8
Tampa Mets 20, Cincinnati Colt .45s 9
Tennessee White Lightnin’ 9, ATX Saltdogs 8
The Oilers 11, Chicago Giants 1
Tidewater Drillers 11, New Jersey Mets 4
TTown Jackos 21, Chicago Knights 9
Venice Gaze 16, Baltimore Chop 12
Monday
Baltimore Chop 5, Vukgripz Akron A’s 3
Chicago Giants 14, Baltimore Chop 12
Cincinnati Colt .45s 10, Cobra Kai 9
Cobra Kai 12, Akron Cardinals 6
Glass City Black Sox 12, Tampa Mets 11
Glass City Black Sox 18, JR Bats 5
Lakeville Lobos 11, ATX Saltdogs 1
Minnesota WebGems 11, Tidewater Drillers 8
Minnesota WebGems 15, Philadelphia Dirt Dawgs 5
New Jersey Mets 10, Minnesota Blenders 8
Philadelphia Dirt Dawgs 7, New Jersey Mets 6
South Bend Cardinals 5, Minnesota Blenders 4
South Florida Eagles 13, Tennessee White Lightnin’ 3
Stars of Herrera 13, Chicago Giants 0
Tennessee White Lightnin’ 13, Chicago Knights 12
The Oilers 10, Venice Gaze 1
The Oilers 2, Stars of Herrera 1
Tidewater Drillers 17, South Bend Cardinals 1
TTown Jackos 11, Lakeville Lobos 1
Venice Gaze 13, Vukgripz Akron A’s 0
Wednesday schedule posted approximately 7 pm Tuesday for non-AAAA playoff teams.
Sunday
Akron Cardinals 9, Cincinnati Colt 3
ATX Saltdogs 11, TTown Jackos 10
Cobra Kai 9, JR Bats 7
Glass City Black Sox 19, Cincinnati Colt .45s 0
Tampa Mets 10, JR Bats 5
Minnesota Blenders 3, Tidewater Drillers 2
Minnesota WebGems7, New Jersey Mets 5
South Bend Cardinals 11, Philadelphia Dirt Dawgs 10
South Florida Eagles 12, Lakeville Lobos 11
South Florida Eagles 2, Chicago Knights 1
Stars of Herrera 10, Baltimore Chop 3
The Oilers 21, Vukgripz Akron A’s 3
TTown Jackos 10, Tennessee White Lightnin’ 8
Venice Gaze 17, Chicago Giants 1
NOTES:
Score Reporting: There is a QR code posted in every dugout that we will be using. Scan the code with your phone after every game and complete the score submission form, which includes places for your Player of the Game and your umpire evaluations.
Results corrections: Please check the posted results and standings each day. Managers should contact Tom at the PDC Headquarters with corrections to scores: tg@royhobbs.com.
No alcohol at sites: Roy Hobbs Baseball prohibits alcohol at all playing sites … dugouts, inside fences and in the parking lots. Violators are subject to dismissal from the World Series, period.
Parking: Please abide by parking guidelines, avoid no parking signs, fire lanes and curbs, and handicap spaces without a permit. Lee County Rangers are patrolling sites and will issue tickets to violators. They are not cheap.
Water, Water Water: The heat in SW Florida can be debilitating, and overheating issues will sneak up on players. Get water every inning in the dugout!