Vintage Division Schedule and Results
See schedules below in day by day and team by team formats.
See schedules below in day by day and team by team formats.
AAAA Team | W | L | PCT | RA | |
1 | Border City Brewers | 4 | 0 | 1.000 | 5 |
2 | Youngstown A2Z | 4 | 0 | 1.000 | 8 |
3 | Washington Titans | 4 | 0 | 1.000 | 13 |
4 | South Jersey Spikes | 4 | 0 | 1.000 | 19 |
AAA Division | W | L | PCT | RA | |
1 | Orlando Freedom | 4 | 0 | 1.000 | 25 |
2 | *Philadelphia Cutters | 4 | 0 | 1.000 | 32 |
3 | Baltimore Orioles | 3 | 1 | 0.750 | 15 |
4 | Long Island Express | 3 | 1 | 0.750 | 18 |
5 | San Antonio Texans | 3 | 1 | 0.750 | 20 |
6 | Sacramento Buzzards | 3 | 1 | 0.750 | 26 |
7 | Huntsville Havoc | 3 | 1 | 0.750 | 32 |
8 | Minnesota Bandits | 3 | 1 | 0.750 | 33 |
9 | Minnesota Goats | 3 | 1 | 0.750 | 34 |
10 | DC Mets | 2 | 2 | 0.500 | 29 |
11 | St. Louis Patriots | 2 | 2 | 0.500 | 30 |
12 | Bergen Yankees | 2 | 2 | 0.500 | 35 |
13 | Nova Scotia Monarchs | 2 | 2 | 0.500 | 38 |
14 | Bronx Cardinals | 2 | 2 | 0.500 | 39 |
15 | USA Volkers Group | 2 | 2 | 0.500 | 42 |
16 | Ott’s Tavern | 2 | 2 | 0.500 | 46 |
* Winner AA in 2021 | |||||
AA Division | W | L | PCT | RA | |
1 | Nova Scotia Giants | 2 | 2 | 0.500 | 48 |
2 | Midwest Nine | 1 | 3 | 0.250 | 52 |
3 | Kent Mudhens | 1 | 3 | 0.250 | 53 |
4 | Tidewater Drillers | 1 | 3 | 0.250 | 39 |
5 | Livingston Dodgers | 1 | 3 | 0.250 | 40 |
6 | St. Louis Jets | 1 | 3 | 0.250 | 41 |
7 | S. Maryland Blue Crabs | 1 | 3 | 0.250 | 42 |
8 | Tampa Stars | 1 | 3 | 0.250 | 43 |
9 | Oakville Golden A’s | 1 | 3 | 0.250 | 44 |
10 | Long Island Yankees | 1 | 3 | 0.250 | 47 |
11 | NJ Dodgers | 1 | 3 | 0.250 | 48 |
12 | Carolina Rockies | 1 | 3 | 0.250 | 51 |
13 | Rhode Island Rockies | 1 | 3 | 0.250 | 51 |
14 | Silver Foxes | 1 | 3 | 0.250 | 72 |
Team | W | L | PCT | RA | |
Maine Woods | 0 | 4 | 0.000 | 53 | |
Americans Baseball Club | 0 | 4 | 0.000 | 56 | |
Chi-Town Cardinals | 0 | 4 | 0.000 | 64 |
Inaccuracies discovered… See Daily Schedule