AAAA |
||
Player | Team | Position |
#50 Jose Mijares | Indiana Yankees | P |
#18 Angel Roman | Indiana Yankees | 1B |
#4 Terris Green | Indiana Yankees | OF |
#4 Chris Baso | Minnesota Blenders | INF |
#1 Turner Adam | Minnesota Blenders | C/SS |
#5 Jeremy Salden | Minnesota Blenders | OF |
#4 David Jonas | Minnesota WebGems | SS |
#8 Scott Marquardt | Minnesota WebGems | Utility |
#7 Zach Femrite | Minnesota WebGems | P/OF |
#10 Ray Valdez | NJ Mets | C |
#5 Brendan Malone | NJ Mets | OF |
#77 Juan Rios | Team La Makina | OF |
#4 Mirton Roque | Team La Makina | SS |
#50 Pedro Mejia | The Oilers | P/INF |
#8 Jim Ziegler | The Oilers | P |
#25 Ben Tomchick | Tidewater Drillers | OF |
#2 Will Somerdyke | Tidewater Drillers | P |
AAA |
||
Player | Team | Position |
#2 Ty Moorhead | Akron Vukegrip A’s | OF |
#17 Steven Lively | Akron Vukegrip A’s | 3B |
#28 Chad Wagler | Akron Vukegrip A’s | P |
#41 Dave Frak | Akron Vukegrip A’s | P/OF |
#88 Rob Warwick | Baltimore Chop | 3B |
#24 Steve Klein | Baltimore Chop | C |
#2 Blake Kendrick | Baltimore Chop | P |
#5 Zach Darabaris | Chicago Giants | LF/SS |
#11 Mickey Rodriguez | Chicago Giants | 2B/P |
#7 Luis Negron | Chicago Knights | P |
#3 David Shannon | Knoxville Nightmare | SS |
#11 John O’Rourke | Knoxville Nightmare | P |
#3 Jose Garcia | S Florida Eagles | C |
#16 Alvin Rivera | S Florida Eagles | CF |
#44 Angel Castro | Stars of Herrera | P |
Team managers nominated players, with at least 50% plus one of teams in a division participating. Second round was voting by managers of participating teams. AA did not have enough team submitting nominations.